Hamilton County, Indiana

Office Detail Report
(R) United States Rep District 5

Clayton L. Dan John

Alfred Burton Mcgoff

     

 

 
FALL CREEK 12 3 55 67
FALL CREEK 13 1 21 10
FALL CREEK 14 1 64 33
FALL CREEK 15 8 97 129
FALL CREEK 16 4 46 74
FALL CREEK 17 1 39 49
FALL CREEK 18 3 74 70
FALL CREEK 19 1 41 44
FALL CREEK 20 4 84 87
FALL CREEK 21 7 51 91
FALL CREEK 22 2 82 134
FALL CREEK 23 6 70 63
FALL CREEK 24 4 61 55
FALL CREEK 25 0 36 16
NORTH ARCADIA 2 60 32
SOUTHEAST ARCADIA 8 56 30
SOUTHWEST ARCADIA 5 57 30
EAST ATLANTA 5 34 24
WEST ATLANTA 5 34 20
NORTH CICERO 8 86 51
SOUTHEAST CICERO 2 24 14
SOUTHWEST CICERO 6 155 135
DEMING 9 79 57
SOUTH CICERO 6 158 75
NOBLESVILLE 1 1 67 62
NOBLESVILLE 2 5 107 68
NOBLESVILLE 3 2 115 97
NOBLESVILLE 4 7 55 51
NOBLESVILLE 5 6 121 70
NOBLESVILLE 6 2 40 17
NOBLESVILLE 7 7 82 83
NOBLESVILLE 8 8 104 121
NOBLESVILLE 9 4 52 64
NOBLESVILLE 10 12 90 66
NOBLESVILLE 12 3 30 24
NOBLESVILLE 13 5 50 43
Microvote General Corporation Page 28 of 199 Wednesday, May 07, 2008 11:24:18 AM
First Previous Next Last