Hamilton County, Indiana

Office Detail Report
(R) United States Rep District 5

Clayton L. Dan John

Alfred Burton Mcgoff

     

 

 
NOBLESVILLE 14 5 97 71
NOBLESVILLE 15 5 83 49
NOBLESVILLE 16 7 138 102
NOBLESVILLE 17 5 96 85
NOBLESVILLE 18 2 44 50
NOBLESVILLE 19 3 78 79
NOBLESVILLE 20 4 30 15
NOBLESVILLE 21 9 87 122
NOBLESVILLE 22 8 134 114
NOBLESVILLE 23 8 62 67
NOBLESVILLE 24 7 172 180
NOBLESVILLE 25 1 50 19
NOBLESVILLE 26 3 101 104
NOBLESVILLE 27 1 81 48
NOBLESVILLE 28 3 101 71
NOBLESVILLE 29 1 117 85
NOBLESVILLE 30 9 107 115
NOBLESVILLE 31 7 102 98
NOBLESVILLE 32 6 120 144
NOBLESVILLE 33 12 107 105
NOBLESVILLE 34 1 19 16
NOBLESVILLE 36 2 49 36
NOBLESVILLE 37 2 19 17
EAST WESTFIELD 1 3 71 41
WEST WESTFIELD 1 2 27 22
EAGLETOWN 2 72 58
JOLIET 5 86 55
HORTON 4 77 51
OAK RIDGE 1 5 66 46
EAST WASHINGTON 1 38 43
SOUTHEAST WESTFIELD 1 1 100 61
VILLAGE FARMS 1 4 98 96
VILLAGE FARMS 2 9 80 140
SOUTH WESTFIELD 1 4 59 70
VILLAGE FARMS 3 6 74 95
SOUTH WESTFIELD 2 2 58 116
Microvote General Corporation Page 29 of 199 Wednesday, May 07, 2008 11:24:19 AM
First Previous Next Last