Hamilton County, Indiana

Office Detail Report
(R) President of the US

Mike John Ron Mitt

Huckabee Mccain Paul Romney

     

 
BAKERS CORNER 6 68 9 1
BOXLEY 7 55 9 6
SHERIDAN 1 4 70 6 3
SHERIDAN 2 14 113 11 6
SHERIDAN 3 12 53 10 3
SHERIDAN 4 10 93 9 5
BRIAR CREEK 9 136 12 6
BROOKSHIRE 1 4 104 6 11
CARMEL MEADOWS 10 128 7 8
CLAY CENTER 1 7 183 7 9
CLAY SOUTHWEST 1 13 144 8 20
COLLEGE 13 69 8 5
COOL CREEK NORTH 17 217 10 9
DANIEL WARREN 10 123 16 5
EDEN BROOK 1 9 175 13 10
GREENSPRINGS 8 87 11 14
GUILFORD 1 18 153 14 8
HOLADAY 1 15 164 22 13
HUNTERS TRACE 1 64 1 5
KEYSTONE 0 118 11 7
LADY HAMILTON 9 107 6 8
MOHAWK HILLS 5 60 6 3
MT CARMEL 1 5 85 7 8
ORCHARD PARK 10 71 10 1
PLEASANT GROVE 1 2 92 10 7
RANGELINE 9 91 17 6
RICHLAND 8 177 10 14
NORTHRIDGE 11 116 14 6
WHITE CHAPEL 15 191 7 20
BROOKFIELD CROSSING 12 234 11 17
WOODLAND 4 122 21 7
COOL CREEK SOUTH 12 141 11 10
LAKEWOOD 7 153 3 15
SPRING MILL 1 2 81 7 5
JOHNSON ACRES 13 108 12 6
EDEN BROOK 2 4 94 3 10
Microvote General Corporation Page 1 of 199 Wednesday, May 07, 2008 11:24:13 AM
Next Last