Hamilton County, Indiana

Office Detail Report
(R) United States Rep District 5

Clayton L. Dan John

Alfred Burton Mcgoff

     

 

 
PLEASANT GROVE 2 2 36 24
CLAY SOUTHWEST 3 5 61 142
COXHALL 5 35 109
KINGSBOROUGH 1 44 81
DELAWARE 1/DELAWARE 2 5 107 83
DELAWARE 3 1 43 38
DELAWARE 4 3 86 93
DELAWARE 5 6 76 56
DELAWARE 6 1 67 62
DELAWARE 7 3 71 124
DELAWARE 8 6 77 151
DELAWARE 9 10 78 90
DELAWARE 10 5 36 17
DELAWARE 11 2 37 32
DELAWARE 12 7 91 125
DELAWARE 13 3 100 131
DELAWARE 14 4 35 26
DELAWARE 15 3 85 129
DELAWARE 16 3 43 71
DELAWARE 17 4 77 41
DELAWARE 18 1 102 66
DELAWARE 19 1 41 64
DELAWARE 20 2 25 33
DELAWARE 21 4 23 27
DELAWARE 23 2 73 27
FALL CREEK 1 4 53 100
FALL CREEK 2 5 45 59
FALL CREEK 3 1 55 96
FALL CREEK 4 2 73 103
FALL CREEK 5 1 70 64
FALL CREEK 6 2 39 42
FALL CREEK 7 11 106 156
FALL CREEK 8 1 51 113
FALL CREEK 9 5 99 151
FALL CREEK 10 2 61 106
FALL CREEK 11 4 53 115
Microvote General Corporation Page 27 of 199 Wednesday, May 07, 2008 11:24:18 AM
First Previous Next Last