Hamilton County, Indiana

Office Detail Report
(R) United States Rep District 5

Clayton L. Dan John

Alfred Burton Mcgoff

     

 

 
GUILFORD 2 3 43 61
STONEHEDGE 6 60 65
CLAY NORTHWEST 3 85 97
BROOKSHIRE NORTH 2 39 93
AVIAN 3 64 129
CLAY NORTHEAST 2 46 45
ARBORS 7 66 66
BLUE CREEK 3 67 88
BRENTWOOD 3 57 152
HOLADAY 2 1 40 49
HUNTERS CREEK 4 36 71
KINGSWOOD 1 1 44 155
LEXINGTON 4 65 109
MT CARMEL 2 3 61 62
SPRING MILL 2 2 34 123
THISTLEWOOD 5 69 125
WATERFORD 3 49 96
WOODFIELD 3 40 90
WOODGATE 3 88 170
BROOKSHIRE 2 4 59 190
KINGSWOOD 2 1 67 133
SPRINGMILL PONDS 1 56 121
COPPERWOOD 4 38 52
MERIDIAN 0 11 21
HAZEL DELL 9 79 118
CLAY SOUTHWEST 2 0 25 40
CLAY CENTER 2 5 45 152
BAY HILL 2 39 104
CHERRY TREE 1 68 100
STONEWICK 5 60 152
CROOKED STICK 2 41 123
CHESWICK 2 38 73
SADDLE CREEK 2 46 72
SPRING FARMS 1 69 129
PRAIRIE VIEW 3 51 157
CLAY CENTER 3 3 52 99
Microvote General Corporation Page 26 of 199 Wednesday, May 07, 2008 11:24:18 AM
First Previous Next Last