Hamilton County, Indiana

Office Detail Report
(R) United States Rep District 5

Clayton L. Dan John

Alfred Burton Mcgoff

     

 

 
BAKERS CORNER 2 56 27
BOXLEY 1 53 23
SHERIDAN 1 3 59 19
SHERIDAN 2 2 92 52
SHERIDAN 3 1 57 19
SHERIDAN 4 0 92 27
BRIAR CREEK 2 61 103
BROOKSHIRE 1 4 50 71
CARMEL MEADOWS 2 70 81
CLAY CENTER 1 4 54 149
CLAY SOUTHWEST 1 3 69 120
COLLEGE 5 35 53
COOL CREEK NORTH 4 68 186
DANIEL WARREN 3 62 93
EDEN BROOK 1 2 73 132
GREENSPRINGS 1 35 86
GUILFORD 1 1 108 86
HOLADAY 1 8 89 118
HUNTERS TRACE 3 34 36
KEYSTONE 3 51 84
LADY HAMILTON 3 53 75
MOHAWK HILLS 4 52 18
MT CARMEL 1 1 37 66
ORCHARD PARK 2 41 50
PLEASANT GROVE 1 1 59 52
RANGELINE 4 46 76
RICHLAND 4 78 132
NORTHRIDGE 1 45 96
WHITE CHAPEL 3 71 164
BROOKFIELD CROSSING 5 89 182
WOODLAND 1 29 126
COOL CREEK SOUTH 5 55 115
LAKEWOOD 2 64 114
SPRING MILL 1 3 23 69
JOHNSON ACRES 5 56 78
EDEN BROOK 2 2 30 82
Microvote General Corporation Page 25 of 199 Wednesday, May 07, 2008 11:24:18 AM
First Previous Next Last