Hamilton County, Indiana

Office Detail Report
(R) President of the US

Mike John Ron Mitt

Huckabee Mccain Paul Romney

     

 
PLEASANT GROVE 2 4 51 2 5
CLAY SOUTHWEST 3 9 180 3 13
COXHALL 2 133 7 7
KINGSBOROUGH 6 111 3 6
DELAWARE 1/DELAWARE 2 14 160 11 13
DELAWARE 3 9 59 9 6
DELAWARE 4 18 140 6 15
DELAWARE 5 9 109 13 7
DELAWARE 6 8 94 11 13
DELAWARE 7 16 150 13 16
DELAWARE 8 4 198 7 18
DELAWARE 9 17 140 12 7
DELAWARE 10 5 45 4 4
DELAWARE 11 5 57 2 5
DELAWARE 12 8 198 9 7
DELAWARE 13 17 195 9 10
DELAWARE 14 6 50 5 6
DELAWARE 15 9 179 13 14
DELAWARE 16 6 102 6 6
DELAWARE 17 8 101 9 6
DELAWARE 18 21 128 10 9
DELAWARE 19 7 88 4 7
DELAWARE 20 2 51 4 5
DELAWARE 21 3 45 3 4
DELAWARE 23 15 79 5 4
FALL CREEK 1 12 134 9 3
FALL CREEK 2 11 84 3 5
FALL CREEK 3 8 126 7 8
FALL CREEK 4 7 152 5 9
FALL CREEK 5 15 109 6 9
FALL CREEK 6 5 66 8 4
FALL CREEK 7 24 233 7 9
FALL CREEK 8 14 132 8 9
FALL CREEK 9 16 206 10 22
FALL CREEK 10 10 136 4 14
FALL CREEK 11 11 147 3 12
Microvote General Corporation Page 3 of 199 Wednesday, May 07, 2008 11:24:13 AM
First Previous Next Last