Hamilton County, Indiana

Office Detail Report
(R) President of the US

Mike John Ron Mitt

Huckabee Mccain Paul Romney

     

 
GUILFORD 2 11 78 8 10
STONEHEDGE 12 102 5 7
CLAY NORTHWEST 8 154 12 12
BROOKSHIRE NORTH 7 104 10 9
AVIAN 8 179 6 5
CLAY NORTHEAST 7 75 2 5
ARBORS 11 126 9 5
BLUE CREEK 6 130 8 12
BRENTWOOD 12 179 8 11
HOLADAY 2 10 68 6 2
HUNTERS CREEK 12 86 8 3
KINGSWOOD 1 5 165 16 11
LEXINGTON 5 146 16 11
MT CARMEL 2 0 105 11 7
SPRING MILL 2 5 143 7 6
THISTLEWOOD 5 176 11 8
WATERFORD 7 121 6 6
WOODFIELD 4 122 1 2
WOODGATE 9 218 15 18
BROOKSHIRE 2 12 204 15 11
KINGSWOOD 2 13 158 21 10
SPRINGMILL PONDS 12 138 14 14
COPPERWOOD 3 84 3 6
MERIDIAN 2 22 3 3
HAZEL DELL 16 169 11 13
CLAY SOUTHWEST 2 1 57 3 3
CLAY CENTER 2 3 180 8 8
BAY HILL 5 128 3 8
CHERRY TREE 4 151 10 4
STONEWICK 12 180 8 13
CROOKED STICK 7 151 5 6
CHESWICK 4 97 6 8
SADDLE CREEK 7 88 11 11
SPRING FARMS 7 168 6 12
PRAIRIE VIEW 9 181 9 9
CLAY CENTER 3 6 135 8 7
Microvote General Corporation Page 2 of 199 Wednesday, May 07, 2008 11:24:13 AM
First Previous Next Last