Hamilton County, Indiana

Office Detail Report
(D) Governor

Jim Jill

Schellinger Long Thompson

   

   

 

 
FALL CREEK 12 144 133
FALL CREEK 13 54 56
FALL CREEK 14 164 117
FALL CREEK 15 180 136
FALL CREEK 16 128 123
FALL CREEK 17 96 69
FALL CREEK 18 147 126
FALL CREEK 19 134 111
FALL CREEK 20 132 99
FALL CREEK 21 80 84
FALL CREEK 22 136 131
FALL CREEK 23 188 130
FALL CREEK 24 143 103
FALL CREEK 25 130 117
NORTH ARCADIA 53 47
SOUTHEAST ARCADIA 65 51
SOUTHWEST ARCADIA 63 38
EAST ATLANTA 46 39
WEST ATLANTA 34 27
NORTH CICERO 81 88
SOUTHEAST CICERO 52 44
SOUTHWEST CICERO 114 123
DEMING 60 55
SOUTH CICERO 153 130
NOBLESVILLE 1 48 35
NOBLESVILLE 2 87 51
NOBLESVILLE 3 84 65
NOBLESVILLE 4 57 51
NOBLESVILLE 5 175 159
NOBLESVILLE 6 55 48
NOBLESVILLE 7 96 103
NOBLESVILLE 8 116 90
NOBLESVILLE 9 81 85
NOBLESVILLE 10 106 122
NOBLESVILLE 12 49 45
NOBLESVILLE 13 49 45
Microvote General Corporation Page 22 of 199 Wednesday, May 07, 2008 11:24:17 AM
First Previous Next Last