Hamilton County, Indiana

Office Detail Report
(D) Governor

Jim Jill

Schellinger Long Thompson

   

   

 

 
PLEASANT GROVE 2 56 35
CLAY SOUTHWEST 3 122 173
COXHALL 74 76
KINGSBOROUGH 126 74
DELAWARE 1/DELAWARE 2 136 125
DELAWARE 3 114 106
DELAWARE 4 121 113
DELAWARE 5 107 92
DELAWARE 6 86 62
DELAWARE 7 189 138
DELAWARE 8 104 76
DELAWARE 9 165 152
DELAWARE 10 102 81
DELAWARE 11 57 55
DELAWARE 12 125 117
DELAWARE 13 143 145
DELAWARE 14 93 87
DELAWARE 15 197 163
DELAWARE 16 124 108
DELAWARE 17 94 71
DELAWARE 18 120 101
DELAWARE 19 160 133
DELAWARE 20 84 96
DELAWARE 21 56 69
DELAWARE 23 96 129
FALL CREEK 1 106 99
FALL CREEK 2 168 123
FALL CREEK 3 97 94
FALL CREEK 4 94 98
FALL CREEK 5 211 180
FALL CREEK 6 122 106
FALL CREEK 7 181 156
FALL CREEK 8 93 84
FALL CREEK 9 157 148
FALL CREEK 10 76 65
FALL CREEK 11 119 99
Microvote General Corporation Page 21 of 199 Wednesday, May 07, 2008 11:24:17 AM
First Previous Next Last