| | Hamilton County, Indiana |
| | Office Detail Report |
| (R) Pct Committeeman Delaware 12 |
| | Eric N. | Marshall J. |
| | Engebretson | Scheper |
| |
| |
| |
| DELAWARE 12 | 77 | 102 |
| | TOTAL | 77 | 102 |
| (R) Pct Committeeman Delaware 20 |
| | Mark A. | Scott D. |
| | Elder | Mickey |
| |
| |
| DELAWARE 20 | 39 | 15 |
| | TOTAL | 39 | 15 |
| (R) Pct Cmmttmn Fall Creek 22 |
| | Todd | Mark | Bob J. |
| | Bracken | Kosiarek | Lambert |
| |
| |
| FALL CREEK 22 | 110 | 31 | 50 |
| | TOTAL | 110 | 31 | 50 |
| (R) Pct Cmmttmn Fall Creek 23 |
| | Brad | Kyle J. |
| | Banks | Capron |
| |
| |
| FALL CREEK 23 | 68 | 57 |
| | TOTAL | 68 | 57 |
| Microvote General Corporation | Page 196 of 199 | Wednesday, May 07, 2008 | 11:24:50 AM |