| | Hamilton County, Indiana |
| | Office Detail Report |
| Westfield Washington SB D 3 |
| |
Thomas W. |
| | Mullins |
| |
| |
| |
| EAST WESTFIELD 1 | 195 |
| WEST WESTFIELD 1 | 84 |
| EAGLETOWN | 270 |
| JOLIET | 213 |
| HORTON | 216 |
| OAK RIDGE 1 | 350 |
| EAST WASHINGTON | 134 |
| SOUTHEAST WESTFIELD 1 | 330 |
| VILLAGE FARMS 1 | 309 |
| VILLAGE FARMS 2 | 424 |
| SOUTH WESTFIELD 1 | 269 |
| VILLAGE FARMS 3 | 355 |
| SOUTH WESTFIELD 2 | 290 |
| CENTENNIAL 1 | 322 |
| EAST WESTFIELD 2 | 383 |
| SOUTHWEST WESTFIELD | 190 |
| WEST WESTFIELD 2 | 38 |
| CENTENNIAL 2 | 350 |
| OAK RIDGE 2 | 319 |
| OAK RIDGE 3 | 99 |
| SOUTHEAST WESTFIELD 2 | 202 |
| | TOTAL | 5342 |
| (R) Pct Cmmttmn Orchard Park |
| | Douglas | Matt |
| | Callahan | Milam |
| |
| |
| ORCHARD PARK | 32 | 55 |
| | TOTAL | 32 | 55 |
| Microvote General Corporation | Page 195 of 199 | Wednesday, May 07, 2008 | 11:24:50 AM |