Hamilton County, Indiana

Office Detail Report
Carmel Clay Schl Board At-Lg

Andrea L. Patricia M. Andrew R. Tom Angela L. Joseph R. Rebecca

Casper (Tricia) Klein Linkmeyer Micheels Miller Swedo

  Hackett          

             

       

 

 
ARBORS 75 141 92 64 70 66 69
BLUE CREEK 69 202 156 58 67 68 36
BRENTWOOD 55 208 162 79 54 78 56
HOLADAY 2 28 113 81 22 25 32 31
HUNTERS CREEK 57 107 77 49 58 60 48
KINGSWOOD 1 53 142 93 103 68 82 42
LEXINGTON 52 170 119 59 57 57 56
MT CARMEL 2 44 114 79 50 37 67 37
SPRING MILL 2 30 127 113 47 44 61 47
THISTLEWOOD 37 165 134 53 42 147 51
WATERFORD 40 110 76 63 46 51 42
WOODFIELD 43 94 85 37 45 54 33
WOODGATE 111 221 176 109 108 117 63
BROOKSHIRE 2 63 138 114 76 88 52 55
KINGSWOOD 2 73 153 113 119 60 103 52
SPRINGMILL PONDS 43 169 146 63 42 124 32
COPPERWOOD 36 69 59 48 40 28 26
MERIDIAN 22 46 42 23 21 20 21
HAZEL DELL 161 195 139 77 168 119 67
CLAY SOUTHWEST 2 21 71 87 38 27 31 30
CLAY CENTER 2 67 244 197 35 55 61 72
BAY HILL 38 108 88 66 44 80 30
CHERRY TREE 65 186 123 77 77 64 51
STONEWICK 98 153 105 113 87 149 59
CROOKED STICK 34 135 109 46 30 63 49
CHESWICK 43 130 106 40 32 72 41
SADDLE CREEK 63 158 135 63 52 59 54
SPRING FARMS 46 221 179 56 64 95 46
PRAIRIE VIEW 110 154 135 67 110 69 37
CLAY CENTER 3 104 159 103 52 97 73 69
PLEASANT GROVE 2 25 57 32 25 34 53 22
CLAY SOUTHWEST 3 73 193 153 89 81 85 85
COXHALL 41 199 148 26 48 41 18
KINGSBOROUGH 46 153 120 41 40 106 36

TOTAL 4191 9981 7571 4173 4225 4706 3173
Microvote General Corporation Page 185 of 199 Wednesday, May 07, 2008 11:24:48 AM
First Previous Next Last