Hamilton County, Indiana

Office Detail Report
Carmel Clay Schl Board At-Lg

Andrea L. Patricia M. Andrew R. Tom Angela L. Joseph R. Rebecca

Casper (Tricia) Klein Linkmeyer Micheels Miller Swedo

  Hackett          

             

       

 

 
BRIAR CREEK 41 150 115 49 56 52 26
BROOKSHIRE 1 29 78 73 49 37 44 30
CARMEL MEADOWS 39 139 88 55 41 37 41
CLAY CENTER 1 117 254 216 47 94 59 47
CLAY SOUTHWEST 1 97 226 171 86 88 100 79
COLLEGE 27 78 56 46 37 64 40
COOL CREEK NORTH 49 246 220 92 55 50 50
DANIEL WARREN 71 165 86 59 77 61 57
EDEN BROOK 1 56 137 138 59 62 79 29
GREENSPRINGS 23 94 71 72 24 47 31
GUILFORD 1 82 187 135 94 84 87 69
HOLADAY 1 57 200 142 73 58 52 60
HUNTERS TRACE 40 65 30 22 37 22 28
KEYSTONE 62 149 114 51 60 64 36
LADY HAMILTON 83 143 94 51 75 120 48
MOHAWK HILLS 40 65 52 33 47 35 37
MT CARMEL 1 34 83 54 48 19 53 33
ORCHARD PARK 38 101 59 35 41 39 28
PLEASANT GROVE 1 61 72 49 30 32 66 34
RANGELINE 65 130 88 54 70 46 63
RICHLAND 60 187 147 93 73 85 65
NORTHRIDGE 51 90 53 51 39 65 55
WHITE CHAPEL 86 156 124 123 103 87 55
BROOKFIELD CROSSING 190 214 159 100 189 70 50
WOODLAND 55 103 89 49 30 46 44
COOL CREEK SOUTH 44 132 108 36 39 54 37
LAKEWOOD 53 169 111 56 59 63 40
SPRING MILL 1 35 104 96 44 30 47 38
JOHNSON ACRES 47 116 102 51 54 58 25
EDEN BROOK 2 36 101 68 41 30 48 20
GUILFORD 2 43 105 61 43 45 30 39
STONEHEDGE 68 138 103 64 82 66 61
CLAY NORTHWEST 103 216 154 82 112 120 86
BROOKSHIRE NORTH 51 136 102 67 43 51 34
AVIAN 133 147 115 93 122 78 51
CLAY NORTHEAST 59 100 52 42 63 74 44
Microvote General Corporation Page 184 of 199 Wednesday, May 07, 2008 11:24:48 AM
First Previous Next Last