Hamilton County, Indiana

Office Detail Report
(R) County Council At-Large

Brandon Jim Ford Ralph (Rick) F.

(Brad) Belden Hebner Mckinney

Beaver      

   

   

   
GUILFORD 2 55 72 31 62
STONEHEDGE 60 84 44 80
CLAY NORTHWEST 81 107 50 113
BROOKSHIRE NORTH 67 102 40 91
AVIAN 94 130 48 118
CLAY NORTHEAST 48 58 19 56
ARBORS 66 85 40 77
BLUE CREEK 66 97 50 92
BRENTWOOD 110 146 64 126
HOLADAY 2 50 47 45 56
HUNTERS CREEK 49 59 25 58
KINGSWOOD 1 90 130 55 117
LEXINGTON 93 121 57 107
MT CARMEL 2 63 84 31 86
SPRING MILL 2 68 98 47 87
THISTLEWOOD 97 131 46 114
WATERFORD 74 97 63 103
WOODFIELD 53 81 37 71
WOODGATE 125 185 84 154
BROOKSHIRE 2 133 188 97 158
KINGSWOOD 2 100 123 49 130
SPRINGMILL PONDS 89 111 56 113
COPPERWOOD 50 58 32 60
MERIDIAN 11 21 9 14
HAZEL DELL 111 129 68 138
CLAY SOUTHWEST 2 24 36 25 47
CLAY CENTER 2 83 113 59 110
BAY HILL 65 87 40 87
CHERRY TREE 90 112 57 117
STONEWICK 106 131 69 147
CROOKED STICK 67 92 45 103
CHESWICK 50 76 27 68
SADDLE CREEK 54 74 34 76
SPRING FARMS 107 128 56 119
PRAIRIE VIEW 112 136 67 144
CLAY CENTER 3 65 103 49 82
Microvote General Corporation Page 173 of 199 Wednesday, May 07, 2008 11:24:46 AM
First Previous Next Last