Hamilton County, Indiana

Office Detail Report
(R) County Council At-Large

Brandon Jim Ford Ralph (Rick) F.

(Brad) Belden Hebner Mckinney

Beaver      

   

   

   
BAKERS CORNER 48 51 32 55
BOXLEY 50 59 35 53
SHERIDAN 1 45 54 30 47
SHERIDAN 2 85 95 52 74
SHERIDAN 3 46 41 24 38
SHERIDAN 4 65 77 28 64
BRIAR CREEK 64 93 51 76
BROOKSHIRE 1 50 81 42 69
CARMEL MEADOWS 83 104 40 105
CLAY CENTER 1 82 121 51 110
CLAY SOUTHWEST 1 89 117 71 100
COLLEGE 45 58 30 55
COOL CREEK NORTH 113 183 84 137
DANIEL WARREN 75 106 50 92
EDEN BROOK 1 111 140 71 131
GREENSPRINGS 64 89 40 85
GUILFORD 1 83 146 69 107
HOLADAY 1 99 136 70 135
HUNTERS TRACE 27 41 27 32
KEYSTONE 73 103 40 84
LADY HAMILTON 54 80 39 83
MOHAWK HILLS 33 47 19 37
MT CARMEL 1 53 72 33 66
ORCHARD PARK 41 60 27 44
PLEASANT GROVE 1 45 61 36 58
RANGELINE 61 92 40 66
RICHLAND 117 149 67 135
NORTHRIDGE 62 93 38 81
WHITE CHAPEL 127 158 70 155
BROOKFIELD CROSSING 122 170 89 175
WOODLAND 101 107 52 118
COOL CREEK SOUTH 86 119 56 99
LAKEWOOD 84 112 57 104
SPRING MILL 1 39 56 38 54
JOHNSON ACRES 52 98 48 78
EDEN BROOK 2 58 70 40 74
Microvote General Corporation Page 172 of 199 Wednesday, May 07, 2008 11:24:46 AM
First Previous Next Last