GENERAL ELECTION
11/07/06
HEADER : INDIANA COURT OF APPEALS
JUDGE OF THE INDIANA COURT OF APPEALS
SECOND DISTRICT

PRECINCT YES NO TOTAL
BAKERS CORNER 90 31 121
BOXLEY 90 20 110
SHERIDAN 1 71 33 104
SHERIDAN 2 136 53 189
SHERIDAN 3 72 34 106
SHERIDAN 4 98 27 125
ARBORS 175 47 222
AVIAN 245 32 277
BAY HILL 162 27 189
BLUE CREEK 182 54 236
BRENTWOOD 322 84 406
BRIAR CREEK 180 32 212
BROOKFIELD CROSSING 275 71 346
BROOKSHIRE 1 108 29 137
BROOKSHIRE 2 210 50 260
BROOKSHIRE NORTH 169 36 205
CARMEL MEADOWS 151 46 197
CHERRY TREE 225 41 266
CHESWICK 310 90 400
CLAY CENTER #1 400 70 470
CLAY CENTER #2 236 49 285
CLAY CENTER 3 181 42 223
CLAY NORTHEAST 123 26 149
CLAY NORTHWEST 267 59 326
CLAY SOUTHWEST #1 362 76 438
CLAY SOUTHWEST #2 433 102 535
COLLEGE 121 44 165
COOL CREEK NORTH 244 66 310
COOL CREEK SOUTH 152 54 206
COPPERWOOD 121 27 148
CROOKED STICK 198 37 235
DANIEL WARREN 184 58 242
EDEN BROOK 1 210 46 256
EDEN BROOK 2 93 31 124
GREENSPRINGS 135 41 176
GUILFORD 309 101 410
HAZEL DELL 296 71 367
HOLADAY 1 193 51 244
HOLADAY 2 102 42 144
HUNTERS CREEK 160 46 206
HUNTERS TRACE 88 19 107
JOHNSON ACRES 136 33 169
KEYSTONE 152 46 198
KINGSWOOD 1 167 48 215
KINGSWOOD 2 244 57 301
LADY HAMILTON 255 60 315
LAKEWOOD 192 57 249
LEXINGTON 164 36 200
MERIDIAN 72 9 81
MOHAWK HILLS 67 32 99
MT CARMEL 1 103 23 126
MT CARMEL 2 138 33 171
NORTHRIDGE 169 41 210
ORCHARD PARK 142 39 181
PLEASANT GROVE 193 61 254
PRAIRIE VIEW 222 52 274
RANGELINE 144 65 209
RICHLAND 125 38 163
SADDLE CREEK 148 31 179
SPRING FARMS 186 50 236
SPRING MILL 1 171 32 203
SPRING MILL 2 203 37 240
SPRINGMILL PONDS 204 41 245
STONEHEDGE 160 60 220
STONEWICK 413 108 521
THISTLEWOOD 193 53 246
WATERFORD 142 38 180
WHITE CHAPEL 86 24 110
WOODFIELD 116 35 151
WOODGATE 300 65 365
WOODLAND 153 46 199
DELAWARE 1/DELAWARE 2 233 56 289
DELAWARE 3 115 46 161
DELAWARE 4 233 72 305
DELAWARE 5 182 45 227
DELAWARE 6 140 38 178
DELAWARE 7 266 77 343
DELAWARE 8 225 51 276
DELAWARE 9 248 73 321
DELAWARE 10 88 31 119
DELAWARE 11 103 37 140
DELAWARE 12 191 58 249
DELAWARE 13 263 55 318
DELAWARE 14 102 28 130
DELAWARE 15 271 69 340
DELAWARE 16 149 46 195
DELAWARE 17 136 35 171
DELAWARE 18 208 52 260
DELAWARE 19 174 43 217
DELAWARE 20 83 37 120
DELAWARE 21 80 38 118
DELAWARE 23 140 29 169
FALL CREEK 1 318 82 400
FALL CREEK 2 99 37 136
FALL CREEK 3 197 45 242
FALL CREEK 4 212 44 256
FALL CREEK 5 302 62 364
FALL CREEK 6 236 74 310
FALL CREEK 7 292 75 367
FALL CREEK 8 191 43 234
FALL CREEK 9 309 80 389
FALL CREEK 10 150 44 194
FALL CREEK 11 301 78 379
FALL CREEK 12 208 41 249
FALL CREEK 13 26 8 34
FALL CREEK 14 148 42 190
FALL CREEK 15 263 67 330
FALL CREEK 16 187 57 244
FALL CREEK 17 156 40 196
FALL CREEK 18 199 57 256
FALL CREEK 19 149 24 173
FALL CREEK 20 200 49 249
FALL CREEK 21 164 48 212
FALL CREEK 22 185 44 229
NORTH ARCADIA 93 27 120
SOUTHEAST ARCADIA 92 40 132
SOUTHWEST ARCADIA 75 46 121
EAST ATLANTA 55 36 91
WEST ATLANTA 74 27 101
NORTH CICERO 146 72 218
SOUTH CICERO 255 84 339
SOUTHEAST CICERO 73 27 100
SOUTHWEST CICERO 278 113 391
DEMING 137 52 189
NOBLESVILLE 1 121 29 150
NOBLESVILLE 2 159 58 217
NOBLESVILLE 3 174 60 234
NOBLESVILLE 4 182 68 250
NOBLESVILLE 5 204 70 274
NOBLESVILLE 6 42 34 76
NOBLESVILLE 7 149 61 210
NOBLESVILLE 8 182 66 248
NOBLESVILLE 9 123 54 177
NOBLESVILLE 10 68 27 95
NOBLESVILLE 11 102 41 143
NOBLESVILLE 12 58 20 78
NOBLESVILLE 13 73 32 105
NOBLESVILLE 14 140 32 172
NOBLESVILLE 15 132 40 172
NOBLESVILLE 16 258 80 338
NOBLESVILLE 17 181 49 230
NOBLESVILLE 18 81 31 112
NOBLESVILLE 19 127 55 182
NOBLESVILLE 20 44 16 60
NOBLESVILLE 21 207 63 270
NOBLESVILLE 22 247 80 327
NOBLESVILLE 23 112 35 147
NOBLESVILLE 24 305 91 396
NOBLESVILLE 25 109 44 153
NOBLESVILLE 26 209 54 263
NOBLESVILLE 27 138 51 189
NOBLESVILLE 28 285 84 369
NOBLESVILLE 29 200 70 270
NOBLESVILLE 30 394 111 505
NOBLESVILLE 31 402 87 489
NOBLESVILLE 32 161 49 210
OAK RIDGE 1 185 61 246
EAST WASHINGTON 99 38 137
EAST WESTFIELD 1 134 41 175
SOUTH WESTFIELD 1 174 49 223
SOUTHEAST WESTFIELD 283 64 347
WEST WESTFIELD 1 58 20 78
EAGLETOWN 112 44 156
HORTON 157 54 211
JOLIET 140 44 184
VILLAGE FARMS 1 249 64 313
VILLAGE FARMS 2 291 76 367
VILLAGE FARMS 3 229 63 292
SOUTH WESTFIELD 2 158 36 194
CENTENNIAL 1 193 50 243
EAST WESTFIELD 2 215 63 278
SOUTHWEST WESTFIELD 94 43 137
WEST WESTFIELD 2 22 11 33
CENTENNIAL 2 193 61 254
OAK RIDGE 2 231 67 298
EAST WAYNE 149 58 207
WEST WAYNE/WAYNE 3 248 85 333
WAYNE 4 174 53 227
AROMA 76 22 98
OMEGA 92 49 141
STRAWTOWN 199 73 272
TOTAL 31963 9057 0
PREVIOUS OFFICE: JUDGE OF THE INDIANA COURT OF APPEALS - SECOND DISRICT
NEXT OFFICE: JUDGE OF THE INDIANA COURT OF APPEALS - FOURTH DISTRICT