GENERAL ELECTION
11/07/06
HEADER : INDIANA COURT OF APPEALS
JUDGE OF THE INDIANA COURT OF APPEALS
SECOND DISRICT

PRECINCT YES NO TOTAL
BAKERS CORNER 92 30 122
BOXLEY 85 27 112
SHERIDAN 1 73 34 107
SHERIDAN 2 132 57 189
SHERIDAN 3 68 40 108
SHERIDAN 4 91 35 126
ARBORS 176 49 225
AVIAN 236 42 278
BAY HILL 157 37 194
BLUE CREEK 185 53 238
BRENTWOOD 317 87 404
BRIAR CREEK 176 34 210
BROOKFIELD CROSSING 273 72 345
BROOKSHIRE 1 104 30 134
BROOKSHIRE 2 201 57 258
BROOKSHIRE NORTH 169 39 208
CARMEL MEADOWS 157 42 199
CHERRY TREE 219 42 261
CHESWICK 299 97 396
CLAY CENTER #1 390 84 474
CLAY CENTER #2 224 57 281
CLAY CENTER 3 186 46 232
CLAY NORTHEAST 115 32 147
CLAY NORTHWEST 253 69 322
CLAY SOUTHWEST #1 354 88 442
CLAY SOUTHWEST #2 431 113 544
COLLEGE 118 46 164
COOL CREEK NORTH 239 73 312
COOL CREEK SOUTH 146 57 203
COPPERWOOD 119 32 151
CROOKED STICK 197 37 234
DANIEL WARREN 181 58 239
EDEN BROOK 1 207 53 260
EDEN BROOK 2 96 29 125
GREENSPRINGS 133 50 183
GUILFORD 293 109 402
HAZEL DELL 278 82 360
HOLADAY 1 195 51 246
HOLADAY 2 104 40 144
HUNTERS CREEK 154 50 204
HUNTERS TRACE 84 21 105
JOHNSON ACRES 129 33 162
KEYSTONE 151 53 204
KINGSWOOD 1 166 53 219
KINGSWOOD 2 236 64 300
LADY HAMILTON 254 64 318
LAKEWOOD 192 57 249
LEXINGTON 164 43 207
MERIDIAN 69 11 80
MOHAWK HILLS 65 36 101
MT CARMEL 1 101 26 127
MT CARMEL 2 138 38 176
NORTHRIDGE 174 50 224
ORCHARD PARK 144 36 180
PLEASANT GROVE 185 64 249
PRAIRIE VIEW 199 67 266
RANGELINE 147 59 206
RICHLAND 124 39 163
SADDLE CREEK 143 34 177
SPRING FARMS 183 53 236
SPRING MILL 1 177 34 211
SPRING MILL 2 200 47 247
SPRINGMILL PONDS 205 36 241
STONEHEDGE 163 57 220
STONEWICK 397 120 517
THISTLEWOOD 191 54 245
WATERFORD 145 39 184
WHITE CHAPEL 84 26 110
WOODFIELD 116 37 153
WOODGATE 289 75 364
WOODLAND 154 45 199
DELAWARE 1/DELAWARE 2 221 70 291
DELAWARE 3 111 53 164
DELAWARE 4 232 77 309
DELAWARE 5 175 49 224
DELAWARE 6 142 39 181
DELAWARE 7 259 81 340
DELAWARE 8 216 58 274
DELAWARE 9 236 84 320
DELAWARE 10 85 35 120
DELAWARE 11 101 41 142
DELAWARE 12 185 68 253
DELAWARE 13 257 58 315
DELAWARE 14 101 28 129
DELAWARE 15 262 77 339
DELAWARE 16 139 55 194
DELAWARE 17 128 44 172
DELAWARE 18 201 57 258
DELAWARE 19 168 47 215
DELAWARE 20 88 33 121
DELAWARE 21 79 40 119
DELAWARE 23 133 35 168
FALL CREEK 1 309 89 398
FALL CREEK 2 98 40 138
FALL CREEK 3 186 55 241
FALL CREEK 4 201 52 253
FALL CREEK 5 293 72 365
FALL CREEK 6 226 84 310
FALL CREEK 7 284 76 360
FALL CREEK 8 186 44 230
FALL CREEK 9 288 100 388
FALL CREEK 10 148 48 196
FALL CREEK 11 296 82 378
FALL CREEK 12 198 51 249
FALL CREEK 13 26 8 34
FALL CREEK 14 144 43 187
FALL CREEK 15 253 78 331
FALL CREEK 16 191 63 254
FALL CREEK 17 150 46 196
FALL CREEK 18 194 62 256
FALL CREEK 19 142 27 169
FALL CREEK 20 203 48 251
FALL CREEK 21 163 54 217
FALL CREEK 22 180 50 230
NORTH ARCADIA 78 34 112
SOUTHEAST ARCADIA 92 44 136
SOUTHWEST ARCADIA 70 49 119
EAST ATLANTA 50 38 88
WEST ATLANTA 67 29 96
NORTH CICERO 143 80 223
SOUTH CICERO 250 91 341
SOUTHEAST CICERO 67 31 98
SOUTHWEST CICERO 264 124 388
DEMING 134 57 191
NOBLESVILLE 1 112 38 150
NOBLESVILLE 2 159 61 220
NOBLESVILLE 3 164 68 232
NOBLESVILLE 4 172 80 252
NOBLESVILLE 5 202 78 280
NOBLESVILLE 6 43 36 79
NOBLESVILLE 7 145 72 217
NOBLESVILLE 8 178 67 245
NOBLESVILLE 9 124 56 180
NOBLESVILLE 10 62 30 92
NOBLESVILLE 11 94 48 142
NOBLESVILLE 12 55 22 77
NOBLESVILLE 13 73 31 104
NOBLESVILLE 14 131 44 175
NOBLESVILLE 15 126 46 172
NOBLESVILLE 16 245 91 336
NOBLESVILLE 17 172 53 225
NOBLESVILLE 18 75 34 109
NOBLESVILLE 19 117 63 180
NOBLESVILLE 20 47 15 62
NOBLESVILLE 21 202 71 273
NOBLESVILLE 22 241 88 329
NOBLESVILLE 23 104 40 144
NOBLESVILLE 24 294 103 397
NOBLESVILLE 25 99 55 154
NOBLESVILLE 26 202 63 265
NOBLESVILLE 27 131 56 187
NOBLESVILLE 28 270 96 366
NOBLESVILLE 29 190 78 268
NOBLESVILLE 30 368 134 502
NOBLESVILLE 31 403 94 497
NOBLESVILLE 32 162 50 212
OAK RIDGE 1 183 67 250
EAST WASHINGTON 102 37 139
EAST WESTFIELD 1 124 46 170
SOUTH WESTFIELD 1 168 53 221
SOUTHEAST WESTFIELD 272 73 345
WEST WESTFIELD 1 56 20 76
EAGLETOWN 110 51 161
HORTON 157 57 214
JOLIET 129 56 185
VILLAGE FARMS 1 236 80 316
VILLAGE FARMS 2 288 78 366
VILLAGE FARMS 3 229 64 293
SOUTH WESTFIELD 2 157 37 194
CENTENNIAL 1 187 56 243
EAST WESTFIELD 2 208 67 275
SOUTHWEST WESTFIELD 96 40 136
WEST WESTFIELD 2 19 14 33
CENTENNIAL 2 187 65 252
OAK RIDGE 2 229 72 301
EAST WAYNE 146 59 205
WEST WAYNE/WAYNE 3 233 100 333
WAYNE 4 169 60 229
AROMA 67 28 95
OMEGA 97 48 145
STRAWTOWN 191 78 269
TOTAL 31087 9976 0
PREVIOUS OFFICE: JUSTICE OF INDIANA SUPREME COURT
NEXT OFFICE: JUDGE OF THE INDIANA COURT OF APPEALS - SECOND DISTRICT