GENERAL ELECTION
11/07/06
HEADER : INDIANA COURT OF APPEALS
JUDGE OF THE INDIANA COURT OF APPEALS
FOURTH DISTRICT

PRECINCT YES NO TOTAL
BAKERS CORNER 98 26 124
BOXLEY 93 25 118
SHERIDAN 1 77 33 110
SHERIDAN 2 138 53 191
SHERIDAN 3 80 33 113
SHERIDAN 4 95 31 126
ARBORS 177 51 228
AVIAN 246 36 282
BAY HILL 166 28 194
BLUE CREEK 190 52 242
BRENTWOOD 328 81 409
BRIAR CREEK 188 28 216
BROOKFIELD CROSSING 284 67 351
BROOKSHIRE 1 109 28 137
BROOKSHIRE 2 214 48 262
BROOKSHIRE NORTH 171 33 204
CARMEL MEADOWS 160 40 200
CHERRY TREE 224 41 265
CHESWICK 312 91 403
CLAY CENTER #1 394 77 471
CLAY CENTER #2 233 55 288
CLAY CENTER 3 185 40 225
CLAY NORTHEAST 125 23 148
CLAY NORTHWEST 268 60 328
CLAY SOUTHWEST #1 368 80 448
CLAY SOUTHWEST #2 436 104 540
COLLEGE 131 39 170
COOL CREEK NORTH 250 64 314
COOL CREEK SOUTH 155 50 205
COPPERWOOD 125 26 151
CROOKED STICK 199 39 238
DANIEL WARREN 187 54 241
EDEN BROOK 1 210 46 256
EDEN BROOK 2 95 30 125
GREENSPRINGS 140 40 180
GUILFORD 316 92 408
HAZEL DELL 300 70 370
HOLADAY 1 204 46 250
HOLADAY 2 109 37 146
HUNTERS CREEK 161 47 208
HUNTERS TRACE 90 21 111
JOHNSON ACRES 135 34 169
KEYSTONE 157 49 206
KINGSWOOD 1 175 45 220
KINGSWOOD 2 246 55 301
LADY HAMILTON 259 61 320
LAKEWOOD 192 57 249
LEXINGTON 166 39 205
MERIDIAN 73 9 82
MOHAWK HILLS 80 25 105
MT CARMEL 1 104 23 127
MT CARMEL 2 141 35 176
NORTHRIDGE 173 42 215
ORCHARD PARK 147 34 181
PLEASANT GROVE 201 60 261
PRAIRIE VIEW 221 53 274
RANGELINE 155 56 211
RICHLAND 131 34 165
SADDLE CREEK 150 30 180
SPRING FARMS 188 51 239
SPRING MILL 1 176 33 209
SPRING MILL 2 193 42 235
SPRINGMILL PONDS 208 39 247
STONEHEDGE 169 53 222
STONEWICK 420 106 526
THISTLEWOOD 192 55 247
WATERFORD 151 30 181
WHITE CHAPEL 86 22 108
WOODFIELD 118 34 152
WOODGATE 301 71 372
WOODLAND 152 48 200
DELAWARE 1/DELAWARE 2 238 52 290
DELAWARE 3 124 41 165
DELAWARE 4 244 63 307
DELAWARE 5 186 44 230
DELAWARE 6 143 41 184
DELAWARE 7 269 79 348
DELAWARE 8 229 50 279
DELAWARE 9 251 77 328
DELAWARE 10 94 28 122
DELAWARE 11 106 36 142
DELAWARE 12 204 55 259
DELAWARE 13 270 60 330
DELAWARE 14 108 26 134
DELAWARE 15 281 65 346
DELAWARE 16 154 45 199
DELAWARE 17 134 39 173
DELAWARE 18 206 53 259
DELAWARE 19 185 34 219
DELAWARE 20 92 29 121
DELAWARE 21 79 41 120
DELAWARE 23 145 29 174
FALL CREEK 1 325 81 406
FALL CREEK 2 105 31 136
FALL CREEK 3 205 42 247
FALL CREEK 4 216 41 257
FALL CREEK 5 312 60 372
FALL CREEK 6 249 69 318
FALL CREEK 7 306 65 371
FALL CREEK 8 192 43 235
FALL CREEK 9 307 84 391
FALL CREEK 10 150 42 192
FALL CREEK 11 302 76 378
FALL CREEK 12 212 44 256
FALL CREEK 13 26 10 36
FALL CREEK 14 156 39 195
FALL CREEK 15 266 65 331
FALL CREEK 16 196 57 253
FALL CREEK 17 161 39 200
FALL CREEK 18 198 62 260
FALL CREEK 19 147 27 174
FALL CREEK 20 210 43 253
FALL CREEK 21 170 53 223
FALL CREEK 22 185 45 230
NORTH ARCADIA 93 28 121
SOUTHEAST ARCADIA 100 38 138
SOUTHWEST ARCADIA 76 45 121
EAST ATLANTA 59 33 92
WEST ATLANTA 76 24 100
NORTH CICERO 155 70 225
SOUTH CICERO 262 82 344
SOUTHEAST CICERO 73 28 101
SOUTHWEST CICERO 279 108 387
DEMING 146 50 196
NOBLESVILLE 1 117 31 148
NOBLESVILLE 2 165 56 221
NOBLESVILLE 3 177 59 236
NOBLESVILLE 4 186 70 256
NOBLESVILLE 5 217 63 280
NOBLESVILLE 6 47 33 80
NOBLESVILLE 7 157 60 217
NOBLESVILLE 8 191 61 252
NOBLESVILLE 9 130 49 179
NOBLESVILLE 10 71 24 95
NOBLESVILLE 11 102 45 147
NOBLESVILLE 12 62 20 82
NOBLESVILLE 13 79 29 108
NOBLESVILLE 14 136 33 169
NOBLESVILLE 15 134 39 173
NOBLESVILLE 16 259 82 341
NOBLESVILLE 17 182 44 226
NOBLESVILLE 18 79 33 112
NOBLESVILLE 19 130 52 182
NOBLESVILLE 20 52 11 63
NOBLESVILLE 21 214 62 276
NOBLESVILLE 22 259 77 336
NOBLESVILLE 23 111 35 146
NOBLESVILLE 24 307 95 402
NOBLESVILLE 25 111 46 157
NOBLESVILLE 26 213 51 264
NOBLESVILLE 27 140 49 189
NOBLESVILLE 28 292 81 373
NOBLESVILLE 29 199 69 268
NOBLESVILLE 30 399 115 514
NOBLESVILLE 31 416 86 502
NOBLESVILLE 32 166 46 212
OAK RIDGE 1 187 65 252
EAST WASHINGTON 105 39 144
EAST WESTFIELD 1 132 45 177
SOUTH WESTFIELD 1 179 46 225
SOUTHEAST WESTFIELD 285 65 350
WEST WESTFIELD 1 61 19 80
EAGLETOWN 115 43 158
HORTON 162 50 212
JOLIET 145 43 188
VILLAGE FARMS 1 248 65 313
VILLAGE FARMS 2 295 77 372
VILLAGE FARMS 3 237 58 295
SOUTH WESTFIELD 2 164 32 196
CENTENNIAL 1 202 41 243
EAST WESTFIELD 2 217 61 278
SOUTHWEST WESTFIELD 98 42 140
WEST WESTFIELD 2 23 11 34
CENTENNIAL 2 191 63 254
OAK RIDGE 2 235 69 304
EAST WAYNE 153 54 207
WEST WAYNE/WAYNE 3 245 90 335
WAYNE 4 176 55 231
AROMA 73 26 99
OMEGA 101 46 147
STRAWTOWN 201 72 273
TOTAL 32678 8884 0
PREVIOUS OFFICE: JUDGE OF THE INDIANA COURT OF APPEALS - SECOND DISTRICT