GENERAL ELECTION
11/07/06
HEADER : INDIANA SUPREME COURT
JUSTICE OF INDIANA SUPREME COURT

PRECINCT YES NO TOTAL
BAKERS CORNER 93 30 123
BOXLEY 88 27 115
SHERIDAN 1 76 30 106
SHERIDAN 2 131 59 190
SHERIDAN 3 69 37 106
SHERIDAN 4 94 33 127
ARBORS 184 45 229
AVIAN 250 36 286
BAY HILL 167 26 193
BLUE CREEK 194 49 243
BRENTWOOD 328 85 413
BRIAR CREEK 180 38 218
BROOKFIELD CROSSING 274 75 349
BROOKSHIRE 1 110 26 136
BROOKSHIRE 2 219 51 270
BROOKSHIRE NORTH 168 41 209
CARMEL MEADOWS 161 44 205
CHERRY TREE 223 44 267
CHESWICK 322 86 408
CLAY CENTER #1 400 81 481
CLAY CENTER #2 235 57 292
CLAY CENTER 3 185 45 230
CLAY NORTHEAST 117 30 147
CLAY NORTHWEST 264 63 327
CLAY SOUTHWEST #1 354 89 443
CLAY SOUTHWEST #2 422 113 535
COLLEGE 124 44 168
COOL CREEK NORTH 245 70 315
COOL CREEK SOUTH 156 50 206
COPPERWOOD 127 26 153
CROOKED STICK 200 42 242
DANIEL WARREN 187 62 249
EDEN BROOK 1 209 53 262
EDEN BROOK 2 93 32 125
GREENSPRINGS 138 43 181
GUILFORD 306 97 403
HAZEL DELL 285 78 363
HOLADAY 1 199 46 245
HOLADAY 2 100 43 143
HUNTERS CREEK 152 52 204
HUNTERS TRACE 88 19 107
JOHNSON ACRES 133 32 165
KEYSTONE 160 48 208
KINGSWOOD 1 164 56 220
KINGSWOOD 2 244 62 306
LADY HAMILTON 259 68 327
LAKEWOOD 195 57 252
LEXINGTON 169 41 210
MERIDIAN 69 12 81
MOHAWK HILLS 74 30 104
MT CARMEL 1 107 23 130
MT CARMEL 2 145 34 179
NORTHRIDGE 171 47 218
ORCHARD PARK 149 38 187
PLEASANT GROVE 191 66 257
PRAIRIE VIEW 216 58 274
RANGELINE 149 65 214
RICHLAND 130 43 173
SADDLE CREEK 147 31 178
SPRING FARMS 185 55 240
SPRING MILL 1 174 34 208
SPRING MILL 2 196 49 245
SPRINGMILL PONDS 200 45 245
STONEHEDGE 161 59 220
STONEWICK 420 108 528
THISTLEWOOD 200 49 249
WATERFORD 146 37 183
WHITE CHAPEL 83 31 114
WOODFIELD 123 34 157
WOODGATE 305 65 370
WOODLAND 154 45 199
DELAWARE 1/DELAWARE 2 227 64 291
DELAWARE 3 118 46 164
DELAWARE 4 228 83 311
DELAWARE 5 179 48 227
DELAWARE 6 142 39 181
DELAWARE 7 266 82 348
DELAWARE 8 228 55 283
DELAWARE 9 246 79 325
DELAWARE 10 87 34 121
DELAWARE 11 100 43 143
DELAWARE 12 199 60 259
DELAWARE 13 269 56 325
DELAWARE 14 102 32 134
DELAWARE 15 275 70 345
DELAWARE 16 145 51 196
DELAWARE 17 133 41 174
DELAWARE 18 195 64 259
DELAWARE 19 173 42 215
DELAWARE 20 93 29 122
DELAWARE 21 80 39 119
DELAWARE 23 139 35 174
FALL CREEK 1 323 84 407
FALL CREEK 2 100 39 139
FALL CREEK 3 196 49 245
FALL CREEK 4 213 45 258
FALL CREEK 5 298 78 376
FALL CREEK 6 237 81 318
FALL CREEK 7 296 71 367
FALL CREEK 8 188 44 232
FALL CREEK 9 316 83 399
FALL CREEK 10 152 46 198
FALL CREEK 11 305 86 391
FALL CREEK 12 214 41 255
FALL CREEK 13 27 8 35
FALL CREEK 14 140 46 186
FALL CREEK 15 274 61 335
FALL CREEK 16 192 58 250
FALL CREEK 17 156 43 199
FALL CREEK 18 198 60 258
FALL CREEK 19 145 26 171
FALL CREEK 20 198 51 249
FALL CREEK 21 172 47 219
FALL CREEK 22 183 48 231
NORTH ARCADIA 88 29 117
SOUTHEAST ARCADIA 97 39 136
SOUTHWEST ARCADIA 76 48 124
EAST ATLANTA 53 37 90
WEST ATLANTA 69 31 100
NORTH CICERO 150 77 227
SOUTH CICERO 264 83 347
SOUTHEAST CICERO 60 39 99
SOUTHWEST CICERO 264 127 391
DEMING 146 50 196
NOBLESVILLE 1 114 36 150
NOBLESVILLE 2 164 59 223
NOBLESVILLE 3 176 65 241
NOBLESVILLE 4 171 81 252
NOBLESVILLE 5 206 75 281
NOBLESVILLE 6 47 34 81
NOBLESVILLE 7 152 70 222
NOBLESVILLE 8 181 68 249
NOBLESVILLE 9 126 54 180
NOBLESVILLE 10 67 29 96
NOBLESVILLE 11 101 47 148
NOBLESVILLE 12 56 23 79
NOBLESVILLE 13 79 30 109
NOBLESVILLE 14 134 41 175
NOBLESVILLE 15 134 38 172
NOBLESVILLE 16 257 89 346
NOBLESVILLE 17 184 50 234
NOBLESVILLE 18 80 32 112
NOBLESVILLE 19 127 57 184
NOBLESVILLE 20 50 15 65
NOBLESVILLE 21 214 64 278
NOBLESVILLE 22 236 92 328
NOBLESVILLE 23 115 36 151
NOBLESVILLE 24 302 100 402
NOBLESVILLE 25 106 50 156
NOBLESVILLE 26 212 53 265
NOBLESVILLE 27 138 54 192
NOBLESVILLE 28 281 93 374
NOBLESVILLE 29 200 72 272
NOBLESVILLE 30 386 120 506
NOBLESVILLE 31 410 90 500
NOBLESVILLE 32 174 42 216
OAK RIDGE 1 186 69 255
EAST WASHINGTON 106 40 146
EAST WESTFIELD 1 130 44 174
SOUTH WESTFIELD 1 170 53 223
SOUTHEAST WESTFIELD 290 64 354
WEST WESTFIELD 1 62 20 82
EAGLETOWN 106 56 162
HORTON 158 56 214
JOLIET 139 52 191
VILLAGE FARMS 1 242 77 319
VILLAGE FARMS 2 306 70 376
VILLAGE FARMS 3 233 59 292
SOUTH WESTFIELD 2 156 38 194
CENTENNIAL 1 201 48 249
EAST WESTFIELD 2 215 66 281
SOUTHWEST WESTFIELD 103 41 144
WEST WESTFIELD 2 22 12 34
CENTENNIAL 2 197 63 260
OAK RIDGE 2 223 77 300
EAST WAYNE 146 64 210
WEST WAYNE/WAYNE 3 248 88 336
WAYNE 4 172 57 229
AROMA 75 28 103
OMEGA 95 50 145
STRAWTOWN 196 81 277
TOTAL 32107 9598 0
PREVIOUS OFFICE: WESTFIELD TOWN COUNCIL - AT LARGE
NEXT OFFICE: JUDGE OF THE INDIANA COURT OF APPEALS - SECOND DISRICT