GENERAL ELECTION
11/07/06
HEADER : STATE OFFICES
TREASURER OF STATE

PRECINCT RICHARD E. MOURDOCK - REP MICHAEL W. GRIFFIN - DEM TOTAL
BAKERS CORNER 117 37 154
BOXLEY 105 36 141
SHERIDAN 1 90 47 137
SHERIDAN 2 183 64 247
SHERIDAN 3 116 58 174
SHERIDAN 4 126 47 173
ARBORS 237 107 344
AVIAN 302 84 386
BAY HILL 199 62 261
BLUE CREEK 235 95 330
BRENTWOOD 412 140 552
BRIAR CREEK 226 79 305
BROOKFIELD CROSSING 349 123 472
BROOKSHIRE 1 144 36 180
BROOKSHIRE 2 280 82 362
BROOKSHIRE NORTH 187 92 279
CARMEL MEADOWS 193 73 266
CHERRY TREE 250 102 352
CHESWICK 411 116 527
CLAY CENTER #1 445 169 614
CLAY CENTER #2 286 85 371
CLAY CENTER 3 229 102 331
CLAY NORTHEAST 136 69 205
CLAY NORTHWEST 329 126 455
CLAY SOUTHWEST #1 408 210 618
CLAY SOUTHWEST #2 499 251 750
COLLEGE 150 95 245
COOL CREEK NORTH 317 93 410
COOL CREEK SOUTH 196 83 279
COPPERWOOD 158 32 190
CROOKED STICK 275 79 354
DANIEL WARREN 191 117 308
EDEN BROOK 1 263 70 333
EDEN BROOK 2 132 55 187
GREENSPRINGS 148 56 204
GUILFORD 388 199 587
HAZEL DELL 359 132 491
HOLADAY 1 268 89 357
HOLADAY 2 118 62 180
HUNTERS CREEK 180 89 269
HUNTERS TRACE 126 69 195
JOHNSON ACRES 162 65 227
KEYSTONE 200 97 297
KINGSWOOD 1 228 84 312
KINGSWOOD 2 293 116 409
LADY HAMILTON 257 139 396
LAKEWOOD 242 104 346
LEXINGTON 221 86 307
MERIDIAN 83 61 144
MOHAWK HILLS 83 55 138
MT CARMEL 1 138 44 182
MT CARMEL 2 196 58 254
NORTHRIDGE 218 89 307
ORCHARD PARK 166 74 240
PLEASANT GROVE 267 105 372
PRAIRIE VIEW 300 77 377
RANGELINE 172 115 287
RICHLAND 192 67 259
SADDLE CREEK 162 102 264
SPRING FARMS 228 114 342
SPRING MILL 1 185 106 291
SPRING MILL 2 231 118 349
SPRINGMILL PONDS 261 90 351
STONEHEDGE 192 91 283
STONEWICK 533 162 695
THISTLEWOOD 268 70 338
WATERFORD 179 58 237
WHITE CHAPEL 117 45 162
WOODFIELD 169 43 212
WOODGATE 359 122 481
WOODLAND 168 78 246
DELAWARE 1/DELAWARE 2 280 108 388
DELAWARE 3 154 78 232
DELAWARE 4 298 120 418
DELAWARE 5 220 83 303
DELAWARE 6 176 89 265
DELAWARE 7 325 128 453
DELAWARE 8 332 97 429
DELAWARE 9 318 132 450
DELAWARE 10 100 75 175
DELAWARE 11 127 66 193
DELAWARE 12 292 127 419
DELAWARE 13 355 136 491
DELAWARE 14 119 65 184
DELAWARE 15 332 144 476
DELAWARE 16 184 123 307
DELAWARE 17 187 69 256
DELAWARE 18 269 93 362
DELAWARE 19 191 115 306
DELAWARE 20 96 75 171
DELAWARE 21 107 67 174
DELAWARE 23 154 87 241
FALL CREEK 1 385 156 541
FALL CREEK 2 126 66 192
FALL CREEK 3 258 92 350
FALL CREEK 4 273 74 347
FALL CREEK 5 354 173 527
FALL CREEK 6 285 174 459
FALL CREEK 7 364 125 489
FALL CREEK 8 255 64 319
FALL CREEK 9 409 163 572
FALL CREEK 10 204 61 265
FALL CREEK 11 434 112 546
FALL CREEK 12 239 76 315
FALL CREEK 13 45 18 63
FALL CREEK 14 170 114 284
FALL CREEK 15 315 115 430
FALL CREEK 16 241 102 343
FALL CREEK 17 166 80 246
FALL CREEK 18 257 95 352
FALL CREEK 19 140 92 232
FALL CREEK 20 268 89 357
FALL CREEK 21 202 75 277
FALL CREEK 22 208 89 297
NORTH ARCADIA 114 60 174
SOUTHEAST ARCADIA 125 72 197
SOUTHWEST ARCADIA 117 49 166
EAST ATLANTA 82 51 133
WEST ATLANTA 87 44 131
NORTH CICERO 225 116 341
SOUTH CICERO 345 124 469
SOUTHEAST CICERO 66 54 120
SOUTHWEST CICERO 367 150 517
DEMING 198 56 254
NOBLESVILLE 1 152 39 191
NOBLESVILLE 2 238 69 307
NOBLESVILLE 3 270 105 375
NOBLESVILLE 4 245 107 352
NOBLESVILLE 5 237 138 375
NOBLESVILLE 6 71 50 121
NOBLESVILLE 7 228 74 302
NOBLESVILLE 8 273 105 378
NOBLESVILLE 9 139 94 233
NOBLESVILLE 10 92 39 131
NOBLESVILLE 11 114 81 195
NOBLESVILLE 12 72 52 124
NOBLESVILLE 13 98 62 160
NOBLESVILLE 14 180 49 229
NOBLESVILLE 15 151 59 210
NOBLESVILLE 16 331 118 449
NOBLESVILLE 17 266 67 333
NOBLESVILLE 18 114 36 150
NOBLESVILLE 19 162 78 240
NOBLESVILLE 20 66 43 109
NOBLESVILLE 21 292 67 359
NOBLESVILLE 22 331 159 490
NOBLESVILLE 23 164 48 212
NOBLESVILLE 24 454 99 553
NOBLESVILLE 25 134 63 197
NOBLESVILLE 26 269 87 356
NOBLESVILLE 27 185 75 260
NOBLESVILLE 28 327 126 453
NOBLESVILLE 29 246 99 345
NOBLESVILLE 30 480 178 658
NOBLESVILLE 31 539 171 710
NOBLESVILLE 32 218 83 301
OAK RIDGE 1 219 117 336
EAST WASHINGTON 173 43 216
EAST WESTFIELD 1 161 60 221
SOUTH WESTFIELD 1 236 73 309
SOUTHEAST WESTFIELD 397 126 523
WEST WESTFIELD 1 79 20 99
EAGLETOWN 185 53 238
HORTON 203 58 261
JOLIET 212 53 265
VILLAGE FARMS 1 303 101 404
VILLAGE FARMS 2 381 121 502
VILLAGE FARMS 3 313 101 414
SOUTH WESTFIELD 2 206 44 250
CENTENNIAL 1 295 77 372
EAST WESTFIELD 2 282 96 378
SOUTHWEST WESTFIELD 145 48 193
WEST WESTFIELD 2 33 18 51
CENTENNIAL 2 295 84 379
OAK RIDGE 2 310 120 430
EAST WAYNE 201 91 292
WEST WAYNE/WAYNE 3 312 136 448
WAYNE 4 204 122 326
AROMA 83 59 142
OMEGA 136 55 191
STRAWTOWN 254 84 338
TOTAL 40929 16185 0
PREVIOUS OFFICE: AUDITOR OF STATE
NEXT OFFICE: UNITED STATES REPRESENTATIVE - DISTRICT 5