GENERAL ELECTION
11/07/06
HEADER : STATE OFFICES
AUDITOR OF STATE

PRECINCT TIM BERRY - REP JUDY ANDERSON - DEM TOTAL
BAKERS CORNER 111 44 155
BOXLEY 108 31 139
SHERIDAN 1 90 53 143
SHERIDAN 2 188 60 248
SHERIDAN 3 120 55 175
SHERIDAN 4 126 48 174
ARBORS 237 110 347
AVIAN 310 81 391
BAY HILL 203 59 262
BLUE CREEK 237 99 336
BRENTWOOD 421 140 561
BRIAR CREEK 231 82 313
BROOKFIELD CROSSING 356 121 477
BROOKSHIRE 1 144 38 182
BROOKSHIRE 2 290 82 372
BROOKSHIRE NORTH 189 95 284
CARMEL MEADOWS 203 72 275
CHERRY TREE 255 103 358
CHESWICK 422 114 536
CLAY CENTER #1 458 166 624
CLAY CENTER #2 291 87 378
CLAY CENTER 3 229 107 336
CLAY NORTHEAST 143 63 206
CLAY NORTHWEST 336 124 460
CLAY SOUTHWEST #1 408 222 630
CLAY SOUTHWEST #2 502 258 760
COLLEGE 153 95 248
COOL CREEK NORTH 319 91 410
COOL CREEK SOUTH 205 81 286
COPPERWOOD 159 35 194
CROOKED STICK 270 89 359
DANIEL WARREN 190 121 311
EDEN BROOK 1 269 69 338
EDEN BROOK 2 141 50 191
GREENSPRINGS 151 57 208
GUILFORD 398 201 599
HAZEL DELL 354 118 472
HOLADAY 1 284 85 369
HOLADAY 2 122 62 184
HUNTERS CREEK 192 82 274
HUNTERS TRACE 123 71 194
JOHNSON ACRES 175 58 233
KEYSTONE 202 101 303
KINGSWOOD 1 238 77 315
KINGSWOOD 2 300 114 414
LADY HAMILTON 263 145 408
LAKEWOOD 241 110 351
LEXINGTON 219 91 310
MERIDIAN 87 59 146
MOHAWK HILLS 80 60 140
MT CARMEL 1 140 44 184
MT CARMEL 2 193 66 259
NORTHRIDGE 219 98 317
ORCHARD PARK 165 80 245
PLEASANT GROVE 270 114 384
PRAIRIE VIEW 302 77 379
RANGELINE 172 118 290
RICHLAND 193 71 264
SADDLE CREEK 165 102 267
SPRING FARMS 239 111 350
SPRING MILL 1 188 110 298
SPRING MILL 2 243 120 363
SPRINGMILL PONDS 265 93 358
STONEHEDGE 193 97 290
STONEWICK 547 158 705
THISTLEWOOD 268 74 342
WATERFORD 182 61 243
WHITE CHAPEL 118 48 166
WOODFIELD 165 48 213
WOODGATE 372 114 486
WOODLAND 191 74 265
DELAWARE 1/DELAWARE 2 288 110 398
DELAWARE 3 155 76 231
DELAWARE 4 295 126 421
DELAWARE 5 218 83 301
DELAWARE 6 178 92 270
DELAWARE 7 323 129 452
DELAWARE 8 336 96 432
DELAWARE 9 318 136 454
DELAWARE 10 101 76 177
DELAWARE 11 126 68 194
DELAWARE 12 305 121 426
DELAWARE 13 364 137 501
DELAWARE 14 119 69 188
DELAWARE 15 338 146 484
DELAWARE 16 185 123 308
DELAWARE 17 190 68 258
DELAWARE 18 273 93 366
DELAWARE 19 196 118 314
DELAWARE 20 97 71 168
DELAWARE 21 109 69 178
DELAWARE 23 161 90 251
FALL CREEK 1 378 163 541
FALL CREEK 2 130 63 193
FALL CREEK 3 266 90 356
FALL CREEK 4 278 74 352
FALL CREEK 5 359 177 536
FALL CREEK 6 287 175 462
FALL CREEK 7 357 136 493
FALL CREEK 8 253 71 324
FALL CREEK 9 415 167 582
FALL CREEK 10 210 61 271
FALL CREEK 11 430 116 546
FALL CREEK 12 244 72 316
FALL CREEK 13 44 18 62
FALL CREEK 14 166 119 285
FALL CREEK 15 313 118 431
FALL CREEK 16 243 105 348
FALL CREEK 17 176 77 253
FALL CREEK 18 258 94 352
FALL CREEK 19 142 96 238
FALL CREEK 20 268 89 357
FALL CREEK 21 207 77 284
FALL CREEK 22 209 93 302
NORTH ARCADIA 109 66 175
SOUTHEAST ARCADIA 127 74 201
SOUTHWEST ARCADIA 116 51 167
EAST ATLANTA 79 51 130
WEST ATLANTA 85 48 133
NORTH CICERO 227 114 341
SOUTH CICERO 338 137 475
SOUTHEAST CICERO 58 64 122
SOUTHWEST CICERO 373 151 524
DEMING 200 58 258
NOBLESVILLE 1 147 46 193
NOBLESVILLE 2 237 72 309
NOBLESVILLE 3 275 101 376
NOBLESVILLE 4 250 110 360
NOBLESVILLE 5 248 133 381
NOBLESVILLE 6 69 55 124
NOBLESVILLE 7 235 70 305
NOBLESVILLE 8 267 114 381
NOBLESVILLE 9 131 102 233
NOBLESVILLE 10 92 41 133
NOBLESVILLE 11 113 85 198
NOBLESVILLE 12 72 55 127
NOBLESVILLE 13 95 68 163
NOBLESVILLE 14 183 50 233
NOBLESVILLE 15 159 60 219
NOBLESVILLE 16 328 125 453
NOBLESVILLE 17 261 73 334
NOBLESVILLE 18 111 43 154
NOBLESVILLE 19 159 86 245
NOBLESVILLE 20 67 43 110
NOBLESVILLE 21 289 79 368
NOBLESVILLE 22 319 172 491
NOBLESVILLE 23 159 52 211
NOBLESVILLE 24 465 99 564
NOBLESVILLE 25 132 64 196
NOBLESVILLE 26 268 94 362
NOBLESVILLE 27 184 79 263
NOBLESVILLE 28 328 129 457
NOBLESVILLE 29 239 104 343
NOBLESVILLE 30 489 182 671
NOBLESVILLE 31 538 174 712
NOBLESVILLE 32 218 82 300
OAK RIDGE 1 218 122 340
EAST WASHINGTON 170 47 217
EAST WESTFIELD 1 158 62 220
SOUTH WESTFIELD 1 242 70 312
SOUTHEAST WESTFIELD 390 125 515
WEST WESTFIELD 1 77 24 101
EAGLETOWN 188 54 242
HORTON 197 68 265
JOLIET 216 53 269
VILLAGE FARMS 1 311 103 414
VILLAGE FARMS 2 384 126 510
VILLAGE FARMS 3 322 99 421
SOUTH WESTFIELD 2 216 42 258
CENTENNIAL 1 294 81 375
EAST WESTFIELD 2 273 110 383
SOUTHWEST WESTFIELD 146 46 192
WEST WESTFIELD 2 32 19 51
CENTENNIAL 2 300 84 384
OAK RIDGE 2 310 123 433
EAST WAYNE 198 100 298
WEST WAYNE/WAYNE 3 302 149 451
WAYNE 4 205 126 331
AROMA 87 55 142
OMEGA 123 67 190
STRAWTOWN 250 95 345
TOTAL 41289 16568 0
PREVIOUS OFFICE: SECRETARY OF STATE
NEXT OFFICE: TREASURER OF STATE