GENERAL ELECTION
11/07/06
HEADER : FEDERAL & STATE OFFICES
UNITED STATES REPRESENTATIVE
DISTRICT 5

PRECINCT DAN BURTON - REP KATHERINE FOX CARR - DEM SHERI CONOVER SHARLOW - LIB WRITE-IN TOTAL
BAKERS CORNER 118 37 3 0 158
BOXLEY 114 28 0 0 142
SHERIDAN 1 100 37 6 0 143
SHERIDAN 2 191 56 5 0 252
SHERIDAN 3 117 51 8 0 176
SHERIDAN 4 135 40 5 0 180
ARBORS 233 107 8 0 348
AVIAN 296 88 18 0 402
BAY HILL 184 64 15 0 263
BLUE CREEK 221 102 16 0 339
BRENTWOOD 403 142 19 0 564
BRIAR CREEK 214 89 13 0 316
BROOKFIELD CROSSING 343 128 20 1 492
BROOKSHIRE 1 144 35 4 1 184
BROOKSHIRE 2 261 87 21 0 369
BROOKSHIRE NORTH 183 88 21 0 292
CARMEL MEADOWS 198 68 12 0 278
CHERRY TREE 252 101 9 0 362
CHESWICK 398 126 16 0 540
CLAY CENTER #1 420 179 32 0 631
CLAY CENTER #2 259 99 11 0 369
CLAY CENTER 3 224 101 13 0 338
CLAY NORTHEAST 142 58 10 0 210
CLAY NORTHWEST 315 124 21 0 460
CLAY SOUTHWEST #1 379 237 24 0 640
CLAY SOUTHWEST #2 491 254 26 0 771
COLLEGE 160 84 12 0 256
COOL CREEK NORTH 312 93 17 0 422
COOL CREEK SOUTH 196 80 16 0 292
COPPERWOOD 154 37 7 0 198
CROOKED STICK 263 86 9 0 358
DANIEL WARREN 184 115 14 0 313
EDEN BROOK 1 238 78 21 0 337
EDEN BROOK 2 121 66 10 0 197
GREENSPRINGS 137 61 14 0 212
GUILFORD 401 180 27 1 609
HAZEL DELL 346 128 25 0 499
HOLADAY 1 270 82 22 0 374
HOLADAY 2 121 55 8 0 184
HUNTERS CREEK 172 96 10 2 280
HUNTERS TRACE 123 73 0 0 196
JOHNSON ACRES 160 64 10 0 234
KEYSTONE 197 94 11 0 302
KINGSWOOD 1 213 81 19 1 314
KINGSWOOD 2 284 118 13 0 415
LADY HAMILTON 255 126 26 1 408
LAKEWOOD 226 109 19 0 354
LEXINGTON 218 90 9 0 317
MERIDIAN 80 64 3 0 147
MOHAWK HILLS 82 52 7 0 141
MT CARMEL 1 133 46 11 0 190
MT CARMEL 2 193 56 16 0 265
NORTHRIDGE 211 93 17 0 321
ORCHARD PARK 168 72 10 0 250
PLEASANT GROVE 264 110 11 0 385
PRAIRIE VIEW 278 90 13 0 381
RANGELINE 179 106 14 0 299
RICHLAND 190 66 9 0 265
SADDLE CREEK 168 96 7 0 271
SPRING FARMS 234 110 10 0 354
SPRING MILL 1 184 108 13 2 307
SPRING MILL 2 210 127 20 1 358
SPRINGMILL PONDS 245 100 16 0 361
STONEHEDGE 184 95 17 0 296
STONEWICK 500 173 31 0 704
THISTLEWOOD 262 68 16 2 348
WATERFORD 161 60 16 0 237
WHITE CHAPEL 121 43 4 0 168
WOODFIELD 165 44 9 0 218
WOODGATE 354 110 25 0 489
WOODLAND 170 76 21 0 267
DELAWARE 1/DELAWARE 2 272 109 12 0 393
DELAWARE 3 141 80 14 0 235
DELAWARE 4 299 115 17 0 431
DELAWARE 5 212 77 21 1 311
DELAWARE 6 170 89 15 0 274
DELAWARE 7 301 136 17 0 454
DELAWARE 8 317 103 14 1 435
DELAWARE 9 321 130 16 0 467
DELAWARE 10 98 72 7 0 177
DELAWARE 11 123 65 10 0 198
DELAWARE 12 290 125 17 1 433
DELAWARE 13 347 138 14 2 501
DELAWARE 14 110 68 7 0 185
DELAWARE 15 322 146 21 0 489
DELAWARE 16 184 115 14 0 313
DELAWARE 17 190 61 7 0 258
DELAWARE 18 264 89 16 0 369
DELAWARE 19 187 114 15 0 316
DELAWARE 20 94 71 7 1 173
DELAWARE 21 110 56 10 0 176
DELAWARE 23 161 76 8 0 245
FALL CREEK 1 365 165 24 1 555
FALL CREEK 2 129 58 7 0 194
FALL CREEK 3 255 91 17 0 363
FALL CREEK 4 261 77 14 0 352
FALL CREEK 5 359 168 15 0 542
FALL CREEK 6 291 160 17 0 468
FALL CREEK 7 345 140 21 0 506
FALL CREEK 8 254 58 12 0 324
FALL CREEK 9 404 169 15 0 588
FALL CREEK 10 197 67 13 0 277
FALL CREEK 11 407 127 15 0 549
FALL CREEK 12 234 74 12 0 320
FALL CREEK 13 42 18 3 0 63
FALL CREEK 14 172 104 15 0 291
FALL CREEK 15 307 112 18 1 438
FALL CREEK 16 243 93 16 1 353
FALL CREEK 17 171 74 7 0 252
FALL CREEK 18 253 82 20 0 355
FALL CREEK 19 149 85 6 0 240
FALL CREEK 20 263 90 10 0 363
FALL CREEK 21 190 78 11 0 279
FALL CREEK 22 194 93 18 0 305
NORTH ARCADIA 119 49 8 0 176
SOUTHEAST ARCADIA 138 63 3 0 204
SOUTHWEST ARCADIA 126 37 13 0 176
EAST ATLANTA 94 41 2 0 137
WEST ATLANTA 95 36 5 0 136
NORTH CICERO 231 102 10 0 343
SOUTH CICERO 363 102 17 0 482
SOUTHEAST CICERO 72 43 9 0 124
SOUTHWEST CICERO 371 154 15 0 540
DEMING 203 51 10 0 264
NOBLESVILLE 1 147 42 7 0 196
NOBLESVILLE 2 225 78 13 0 316
NOBLESVILLE 3 270 104 11 0 385
NOBLESVILLE 4 237 99 26 1 363
NOBLESVILLE 5 243 124 19 0 386
NOBLESVILLE 6 77 44 5 0 126
NOBLESVILLE 7 234 66 12 0 312
NOBLESVILLE 8 271 101 21 1 394
NOBLESVILLE 9 141 85 7 0 233
NOBLESVILLE 10 94 39 5 0 138
NOBLESVILLE 11 134 67 4 0 205
NOBLESVILLE 12 75 46 6 0 127
NOBLESVILLE 13 100 58 6 0 164
NOBLESVILLE 14 194 32 12 0 238
NOBLESVILLE 15 170 47 9 0 226
NOBLESVILLE 16 326 110 20 0 456
NOBLESVILLE 17 255 68 12 0 335
NOBLESVILLE 18 105 43 6 0 154
NOBLESVILLE 19 163 69 21 0 253
NOBLESVILLE 20 71 39 3 0 113
NOBLESVILLE 21 269 78 23 0 370
NOBLESVILLE 22 334 152 17 1 504
NOBLESVILLE 23 160 44 10 0 214
NOBLESVILLE 24 430 123 25 0 578
NOBLESVILLE 25 132 61 7 0 200
NOBLESVILLE 26 277 86 9 0 372
NOBLESVILLE 27 181 74 17 0 272
NOBLESVILLE 28 317 122 26 0 465
NOBLESVILLE 29 237 96 19 0 352
NOBLESVILLE 30 477 173 19 1 670
NOBLESVILLE 31 537 166 20 0 723
NOBLESVILLE 32 213 76 10 0 299
OAK RIDGE 1 222 112 13 0 347
EAST WASHINGTON 167 42 7 0 216
EAST WESTFIELD 1 162 54 7 0 223
SOUTH WESTFIELD 1 238 67 13 0 318
SOUTHEAST WESTFIELD 386 122 17 0 525
WEST WESTFIELD 1 74 23 6 0 103
EAGLETOWN 190 50 11 0 251
HORTON 202 62 7 0 271
JOLIET 215 51 8 0 274
VILLAGE FARMS 1 311 91 12 1 415
VILLAGE FARMS 2 362 127 18 0 507
VILLAGE FARMS 3 305 91 23 0 419
SOUTH WESTFIELD 2 198 45 14 0 257
CENTENNIAL 1 280 86 17 0 383
EAST WESTFIELD 2 288 81 20 0 389
SOUTHWEST WESTFIELD 146 45 7 0 198
WEST WESTFIELD 2 35 14 4 0 53
CENTENNIAL 2 292 82 13 0 387
OAK RIDGE 2 310 115 15 0 440
EAST WAYNE 217 84 8 0 309
WEST WAYNE/WAYNE 3 320 122 13 1 456
WAYNE 4 213 109 15 0 337
AROMA 94 49 3 0 146
OMEGA 140 48 9 0 197
STRAWTOWN 252 80 18 0 350
TOTAL 40347 15847 2393 27 0
PREVIOUS OFFICE: TREASURER OF STATE
NEXT OFFICE: STATE SENATOR - DISTRICT 21