GENERAL ELECTION
11/07/06
HEADER : STATE OFFICES
SECRETARY OF STATE

PRECINCT TODD ROKITA - REP JOE PEARSON - DEM MIKE KOLE - LIB WRITE-IN TOTAL
BAKERS CORNER 114 39 7 0 160
BOXLEY 101 38 4 0 143
SHERIDAN 1 95 44 3 0 142
SHERIDAN 2 190 57 8 0 255
SHERIDAN 3 115 53 8 0 176
SHERIDAN 4 127 46 5 0 178
ARBORS 244 98 6 0 348
AVIAN 310 82 7 0 399
BAY HILL 213 52 4 0 269
BLUE CREEK 233 95 13 0 341
BRENTWOOD 420 135 13 0 568
BRIAR CREEK 233 79 8 0 320
BROOKFIELD CROSSING 362 111 14 0 487
BROOKSHIRE 1 152 32 2 0 186
BROOKSHIRE 2 293 70 9 0 372
BROOKSHIRE NORTH 190 82 17 0 289
CARMEL MEADOWS 202 70 10 0 282
CHERRY TREE 260 98 3 0 361
CHESWICK 422 105 10 0 537
CLAY CENTER #1 465 154 17 0 636
CLAY CENTER #2 297 79 6 1 383
CLAY CENTER 3 242 92 9 0 343
CLAY NORTHEAST 148 59 3 0 210
CLAY NORTHWEST 330 113 18 0 461
CLAY SOUTHWEST #1 417 206 15 0 638
CLAY SOUTHWEST #2 535 227 16 0 778
COLLEGE 164 81 8 0 253
COOL CREEK NORTH 328 84 11 0 423
COOL CREEK SOUTH 211 75 6 0 292
COPPERWOOD 164 31 2 0 197
CROOKED STICK 279 82 4 0 365
DANIEL WARREN 196 108 15 0 319
EDEN BROOK 1 270 62 13 0 345
EDEN BROOK 2 139 48 8 0 195
GREENSPRINGS 152 50 10 1 213
GUILFORD 401 189 17 0 607
HAZEL DELL 371 118 10 2 501
HOLADAY 1 281 81 15 0 377
HOLADAY 2 122 56 6 0 184
HUNTERS CREEK 191 82 6 0 279
HUNTERS TRACE 125 69 2 1 197
JOHNSON ACRES 168 59 9 0 236
KEYSTONE 209 91 4 0 304
KINGSWOOD 1 235 72 13 1 321
KINGSWOOD 2 307 105 10 0 422
LADY HAMILTON 270 125 17 0 412
LAKEWOOD 244 101 12 1 358
LEXINGTON 226 83 6 0 315
MERIDIAN 90 57 1 0 148
MOHAWK HILLS 78 58 6 0 142
MT CARMEL 1 147 39 5 0 191
MT CARMEL 2 203 51 10 0 264
NORTHRIDGE 226 83 13 0 322
ORCHARD PARK 161 76 10 0 247
PLEASANT GROVE 274 105 10 0 389
PRAIRIE VIEW 307 74 7 0 388
RANGELINE 184 101 15 0 300
RICHLAND 202 62 4 0 268
SADDLE CREEK 173 94 5 0 272
SPRING FARMS 244 106 8 0 358
SPRING MILL 1 198 102 4 0 304
SPRING MILL 2 243 114 6 0 363
SPRINGMILL PONDS 269 85 12 0 366
STONEHEDGE 198 83 12 0 293
STONEWICK 544 147 22 0 713
THISTLEWOOD 268 68 12 0 348
WATERFORD 185 50 9 0 244
WHITE CHAPEL 126 38 2 0 166
WOODFIELD 174 39 5 0 218
WOODGATE 377 100 15 0 492
WOODLAND 189 64 18 0 271
DELAWARE 1/DELAWARE 2 290 101 9 0 400
DELAWARE 3 155 69 12 0 236
DELAWARE 4 305 110 9 2 426
DELAWARE 5 217 76 14 1 308
DELAWARE 6 175 85 10 1 271
DELAWARE 7 322 119 13 2 456
DELAWARE 8 336 84 12 1 433
DELAWARE 9 333 121 11 0 465
DELAWARE 10 101 70 7 0 178
DELAWARE 11 128 65 5 0 198
DELAWARE 12 311 110 9 0 430
DELAWARE 13 372 123 9 0 504
DELAWARE 14 117 64 8 0 189
DELAWARE 15 343 137 11 0 491
DELAWARE 16 193 115 5 0 313
DELAWARE 17 188 62 10 0 260
DELAWARE 18 272 90 8 0 370
DELAWARE 19 197 110 7 0 314
DELAWARE 20 100 69 6 0 175
DELAWARE 21 110 62 6 2 180
DELAWARE 23 165 79 6 0 250
FALL CREEK 1 383 154 14 0 551
FALL CREEK 2 133 56 6 0 195
FALL CREEK 3 272 81 11 0 364
FALL CREEK 4 273 70 12 0 355
FALL CREEK 5 362 164 16 0 542
FALL CREEK 6 292 158 18 0 468
FALL CREEK 7 370 125 10 0 505
FALL CREEK 8 269 49 11 0 329
FALL CREEK 9 431 149 10 0 590
FALL CREEK 10 213 53 10 0 276
FALL CREEK 11 437 105 13 0 555
FALL CREEK 12 242 67 10 0 319
FALL CREEK 13 42 18 3 0 63
FALL CREEK 14 177 99 14 0 290
FALL CREEK 15 308 113 17 0 438
FALL CREEK 16 248 93 8 0 349
FALL CREEK 17 174 79 4 0 257
FALL CREEK 18 256 85 16 0 357
FALL CREEK 19 147 92 4 0 243
FALL CREEK 20 281 75 7 0 363
FALL CREEK 21 205 71 10 0 286
FALL CREEK 22 205 85 17 0 307
NORTH ARCADIA 113 58 9 0 180
SOUTHEAST ARCADIA 128 70 5 0 203
SOUTHWEST ARCADIA 106 54 12 1 173
EAST ATLANTA 79 48 6 0 133
WEST ATLANTA 90 45 4 0 139
NORTH CICERO 228 100 14 0 342
SOUTH CICERO 355 120 14 0 489
SOUTHEAST CICERO 61 53 8 0 122
SOUTHWEST CICERO 383 134 17 0 534
DEMING 210 47 7 0 264
NOBLESVILLE 1 145 43 7 0 195
NOBLESVILLE 2 238 66 13 0 317
NOBLESVILLE 3 276 93 14 0 383
NOBLESVILLE 4 249 100 19 0 368
NOBLESVILLE 5 246 131 12 0 389
NOBLESVILLE 6 65 53 7 0 125
NOBLESVILLE 7 231 70 11 0 312
NOBLESVILLE 8 274 103 15 0 392
NOBLESVILLE 9 138 90 9 0 237
NOBLESVILLE 10 93 34 8 0 135
NOBLESVILLE 11 118 80 4 0 202
NOBLESVILLE 12 71 50 6 0 127
NOBLESVILLE 13 96 61 7 0 164
NOBLESVILLE 14 189 41 7 0 237
NOBLESVILLE 15 159 57 7 0 223
NOBLESVILLE 16 328 113 18 0 459
NOBLESVILLE 17 267 65 6 0 338
NOBLESVILLE 18 109 41 3 0 153
NOBLESVILLE 19 165 72 12 0 249
NOBLESVILLE 20 75 36 3 0 114
NOBLESVILLE 21 302 59 15 0 376
NOBLESVILLE 22 334 151 18 2 505
NOBLESVILLE 23 164 46 5 0 215
NOBLESVILLE 24 476 89 20 0 585
NOBLESVILLE 25 137 56 5 1 199
NOBLESVILLE 26 286 80 3 0 369
NOBLESVILLE 27 181 73 16 0 270
NOBLESVILLE 28 330 121 15 1 467
NOBLESVILLE 29 243 92 16 0 351
NOBLESVILLE 30 489 166 23 1 679
NOBLESVILLE 31 537 164 21 0 722
NOBLESVILLE 32 225 71 8 0 304
OAK RIDGE 1 222 111 17 0 350
EAST WASHINGTON 169 43 6 0 218
EAST WESTFIELD 1 154 61 10 0 225
SOUTH WESTFIELD 1 240 64 13 0 317
SOUTHEAST WESTFIELD 383 127 13 2 525
WEST WESTFIELD 1 79 21 4 0 104
EAGLETOWN 196 43 11 0 250
HORTON 199 69 3 0 271
JOLIET 210 52 8 0 270
VILLAGE FARMS 1 317 95 7 0 419
VILLAGE FARMS 2 377 124 15 0 516
VILLAGE FARMS 3 321 89 12 0 422
SOUTH WESTFIELD 2 217 37 4 0 258
CENTENNIAL 1 289 82 10 1 382
EAST WESTFIELD 2 284 88 18 1 391
SOUTHWEST WESTFIELD 144 46 6 0 196
WEST WESTFIELD 2 31 17 5 0 53
CENTENNIAL 2 300 78 11 0 389
OAK RIDGE 2 319 103 22 0 444
EAST WAYNE 201 96 8 0 305
WEST WAYNE/WAYNE 3 316 131 7 0 454
WAYNE 4 209 113 15 0 337
AROMA 87 57 2 0 146
OMEGA 133 53 10 0 196
STRAWTOWN 252 92 11 0 355
TOTAL 41911 15114 1775 26 0
PREVIOUS OFFICE: UNITED STATES SENATOR
NEXT OFFICE: AUDITOR OF STATE