GENERAL ELECTION
11/07/06
HEADER : FEDERAL & STATE OFFICES
UNITED STATES SENATOR

PRECINCT RICHARD G. LUGAR - REP STEVE OSBORN - LIB WRITE-IN TOTAL
BAKERS CORNER 129 14 0 143
BOXLEY 126 6 0 132
SHERIDAN 1 106 17 0 123
SHERIDAN 2 218 17 0 235
SHERIDAN 3 136 17 0 153
SHERIDAN 4 145 12 0 157
ARBORS 269 28 0 297
AVIAN 364 16 0 380
BAY HILL 238 16 0 254
BLUE CREEK 288 26 0 314
BRENTWOOD 491 39 1 531
BRIAR CREEK 281 20 0 301
BROOKFIELD CROSSING 434 29 0 463
BROOKSHIRE 1 165 11 0 176
BROOKSHIRE 2 325 19 0 344
BROOKSHIRE NORTH 241 26 1 268
CARMEL MEADOWS 239 26 1 266
CHERRY TREE 312 18 0 330
CHESWICK 477 37 3 517
CLAY CENTER #1 539 40 0 579
CLAY CENTER #2 345 14 0 359
CLAY CENTER 3 278 16 1 295
CLAY NORTHEAST 172 13 0 185
CLAY NORTHWEST 383 32 0 415
CLAY SOUTHWEST #1 532 48 1 581
CLAY SOUTHWEST #2 654 30 0 684
COLLEGE 200 15 0 215
COOL CREEK NORTH 390 15 1 406
COOL CREEK SOUTH 254 22 0 276
COPPERWOOD 181 7 0 188
CROOKED STICK 322 21 0 343
DANIEL WARREN 250 37 0 287
EDEN BROOK 1 305 21 1 327
EDEN BROOK 2 169 16 0 185
GREENSPRINGS 173 25 0 198
GUILFORD 475 49 1 525
HAZEL DELL 418 35 1 454
HOLADAY 1 325 18 3 346
HOLADAY 2 147 20 0 167
HUNTERS CREEK 240 18 0 258
HUNTERS TRACE 148 12 0 160
JOHNSON ACRES 204 19 0 223
KEYSTONE 251 18 1 270
KINGSWOOD 1 271 14 0 285
KINGSWOOD 2 366 25 0 391
LADY HAMILTON 343 41 2 386
LAKEWOOD 296 24 1 321
LEXINGTON 264 18 0 282
MERIDIAN 116 9 0 125
MOHAWK HILLS 110 13 0 123
MT CARMEL 1 161 16 0 177
MT CARMEL 2 224 24 0 248
NORTHRIDGE 264 23 0 287
ORCHARD PARK 200 22 0 222
PLEASANT GROVE 314 26 0 340
PRAIRIE VIEW 335 30 0 365
RANGELINE 239 29 1 269
RICHLAND 231 18 0 249
SADDLE CREEK 204 24 0 228
SPRING FARMS 291 32 0 323
SPRING MILL 1 262 12 1 275
SPRING MILL 2 294 28 0 322
SPRINGMILL PONDS 316 23 1 340
STONEHEDGE 243 23 0 266
STONEWICK 625 49 1 675
THISTLEWOOD 317 21 0 338
WATERFORD 219 14 0 233
WHITE CHAPEL 139 14 0 153
WOODFIELD 189 17 1 207
WOODGATE 425 39 2 466
WOODLAND 225 24 1 250
DELAWARE 1/DELAWARE 2 337 28 1 366
DELAWARE 3 171 35 1 207
DELAWARE 4 361 39 1 401
DELAWARE 5 258 18 0 276
DELAWARE 6 219 23 0 242
DELAWARE 7 383 30 0 413
DELAWARE 8 391 17 3 411
DELAWARE 9 375 36 0 411
DELAWARE 10 130 16 0 146
DELAWARE 11 147 21 0 168
DELAWARE 12 372 15 1 388
DELAWARE 13 431 23 0 454
DELAWARE 14 144 18 0 162
DELAWARE 15 402 30 4 436
DELAWARE 16 235 22 0 257
DELAWARE 17 223 12 0 235
DELAWARE 18 306 24 0 330
DELAWARE 19 236 28 1 265
DELAWARE 20 135 16 3 154
DELAWARE 21 131 14 3 148
DELAWARE 23 197 18 1 216
FALL CREEK 1 454 41 1 496
FALL CREEK 2 160 12 0 172
FALL CREEK 3 306 17 2 325
FALL CREEK 4 318 17 0 335
FALL CREEK 5 425 45 1 471
FALL CREEK 6 347 47 3 397
FALL CREEK 7 426 38 0 464
FALL CREEK 8 293 12 0 305
FALL CREEK 9 498 35 0 533
FALL CREEK 10 234 16 0 250
FALL CREEK 11 486 25 0 511
FALL CREEK 12 268 21 1 290
FALL CREEK 13 52 5 1 58
FALL CREEK 14 207 35 0 242
FALL CREEK 15 357 37 1 395
FALL CREEK 16 288 28 0 316
FALL CREEK 17 214 20 0 234
FALL CREEK 18 284 31 1 316
FALL CREEK 19 194 15 1 210
FALL CREEK 20 319 19 0 338
FALL CREEK 21 239 23 1 263
FALL CREEK 22 249 20 0 269
NORTH ARCADIA 140 16 0 156
SOUTHEAST ARCADIA 166 8 1 175
SOUTHWEST ARCADIA 137 21 0 158
EAST ATLANTA 108 10 1 119
WEST ATLANTA 106 14 0 120
NORTH CICERO 269 34 0 303
SOUTH CICERO 411 35 3 449
SOUTHEAST CICERO 93 20 0 113
SOUTHWEST CICERO 442 45 1 488
DEMING 233 15 0 248
NOBLESVILLE 1 165 13 0 178
NOBLESVILLE 2 281 24 0 305
NOBLESVILLE 3 321 19 0 340
NOBLESVILLE 4 284 43 1 328
NOBLESVILLE 5 302 31 3 336
NOBLESVILLE 6 87 13 1 101
NOBLESVILLE 7 266 24 0 290
NOBLESVILLE 8 306 33 1 340
NOBLESVILLE 9 186 19 2 207
NOBLESVILLE 10 113 9 0 122
NOBLESVILLE 11 158 24 1 183
NOBLESVILLE 12 95 10 0 105
NOBLESVILLE 13 126 11 0 137
NOBLESVILLE 14 209 14 2 225
NOBLESVILLE 15 197 11 0 208
NOBLESVILLE 16 401 30 1 432
NOBLESVILLE 17 294 19 0 313
NOBLESVILLE 18 133 7 0 140
NOBLESVILLE 19 192 27 0 219
NOBLESVILLE 20 85 9 0 94
NOBLESVILLE 21 333 19 0 352
NOBLESVILLE 22 402 32 1 435
NOBLESVILLE 23 188 6 0 194
NOBLESVILLE 24 516 35 0 551
NOBLESVILLE 25 161 18 0 179
NOBLESVILLE 26 329 25 0 354
NOBLESVILLE 27 219 30 0 249
NOBLESVILLE 28 369 49 0 418
NOBLESVILLE 29 287 35 0 322
NOBLESVILLE 30 568 54 1 623
NOBLESVILLE 31 601 56 1 658
NOBLESVILLE 32 257 17 0 274
OAK RIDGE 1 261 37 0 298
EAST WASHINGTON 187 11 0 198
EAST WESTFIELD 1 185 21 0 206
SOUTH WESTFIELD 1 269 26 1 296
SOUTHEAST WESTFIELD 460 33 0 493
WEST WESTFIELD 1 86 10 1 97
EAGLETOWN 216 16 0 232
HORTON 233 17 1 251
JOLIET 234 22 0 256
VILLAGE FARMS 1 376 31 1 408
VILLAGE FARMS 2 437 38 0 475
VILLAGE FARMS 3 366 33 0 399
SOUTH WESTFIELD 2 230 10 1 241
CENTENNIAL 1 335 16 2 353
EAST WESTFIELD 2 329 26 0 355
SOUTHWEST WESTFIELD 167 13 0 180
WEST WESTFIELD 2 36 8 0 44
CENTENNIAL 2 336 23 0 359
OAK RIDGE 2 364 33 1 398
EAST WAYNE 237 34 0 271
WEST WAYNE/WAYNE 3 360 41 0 401
WAYNE 4 244 44 0 288
AROMA 110 12 1 123
OMEGA 166 13 0 179
STRAWTOWN 293 25 0 318
TOTAL 49077 4226 89 0
NEXT OFFICE: SECRETARY OF STATE