Primary
05/06/03
PARTY : REPUBLICAN
HEADER : CITY OF NOBLESVILLE
JUDGE CITY COURT

PRECINCT GREGORY L. CALDWELL PAUL J. PACIOR TOTAL
NOBLESVILLE 5 117 70 187
NOBLESVILLE 6 56 28 84
NOBLESVILLE 7 98 34 132
NOBLESVILLE 8 161 65 226
NOBLESVILLE 9 103 65 168
NOBLESVILLE 10 65 35 100
NOBLESVILLE 11 95 52 147
NOBLESVILLE 12 73 35 108
NOBLESVILLE 13 82 56 138
NOBLESVILLE 14 83 49 132
NOBLESVILLE 16 151 61 212
NOBLESVILLE 17 123 66 189
NOBLESVILLE 18 55 21 76
NOBLESVILLE 20 47 28 75
NOBLESVILLE 21 167 78 245
NOBLESVILLE 22 185 114 299
NOBLESVILLE 23 64 42 106
NOBLESVILLE 24 230 115 345
NOBLESVILLE 25 39 14 53
NOBLESVILLE 26/DELAWARE 2 114 53 167
NOBLESVILLE 27 96 38 134
NOBLESVILLE 28 106 49 155
NOBLESVILLE 29 117 49 166
NOBLESVILLE 30 140 68 208
NOBLESVILLE 31 76 40 116
NOBLESVILLE 32 19 5 24
WAYNE 4, WAYNE 3 & FC 13 32 9 41
TOTAL 2694 1339 0
PREVIOUS OFFICE: CLERK-TREASURER
NEXT OFFICE: COMMON COUNCIL - DISTRICT 1