| PRECINCT | TERRY L. BUSBY | JAY McCOSKEY | MIKE WIDNER | TOTAL |
|---|---|---|---|---|
| NOBLESVILLE 14 | 57 | 34 | 53 | 144 |
| NOBLESVILLE 18 | 35 | 12 | 30 | 77 |
| NOBLESVILLE 24 | 170 | 88 | 135 | 393 |
| NOBLESVILLE 25 | 18 | 6 | 30 | 54 |
| NOBLESVILLE 27 | 52 | 21 | 68 | 141 |
| TOTAL | 332 | 161 | 316 | 0 |
JUDGE CITY COURT
COMMON COUNCIL - DISTRICT 2