Primary
05/06/03
PARTY : REPUBLICAN
HEADER : CITY OF NOBLESVILLE
CLERK-TREASURER

PRECINCT JANET S. JAROS TOTAL
NOBLESVILLE 5 162 162
NOBLESVILLE 6 65 65
NOBLESVILLE 7 126 126
NOBLESVILLE 8 204 204
NOBLESVILLE 9 135 135
NOBLESVILLE 10 93 93
NOBLESVILLE 11 125 125
NOBLESVILLE 12 79 79
NOBLESVILLE 13 110 110
NOBLESVILLE 14 117 117
NOBLESVILLE 16 187 187
NOBLESVILLE 17 168 168
NOBLESVILLE 18 60 60
NOBLESVILLE 20 62 62
NOBLESVILLE 21 229 229
NOBLESVILLE 22 254 254
NOBLESVILLE 23 90 90
NOBLESVILLE 24 313 313
NOBLESVILLE 25 50 50
NOBLESVILLE 26/DELAWARE 2 154 154
NOBLESVILLE 27 121 121
NOBLESVILLE 28 126 126
NOBLESVILLE 29 145 145
NOBLESVILLE 30 177 177
NOBLESVILLE 31 109 109
NOBLESVILLE 32 22 22
WAYNE 4, WAYNE 3 & FC 13 35 35
TOTAL 3518 0
PREVIOUS OFFICE: MAYOR
NEXT OFFICE: JUDGE CITY COURT