| PRECINCT | GREGORY L. CALDWELL - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| NOBLESVILLE 5 | 238 | 2 | 240 |
| NOBLESVILLE 6 | 89 | 1 | 90 |
| NOBLESVILLE 7 | 210 | 0 | 210 |
| NOBLESVILLE 8 | 285 | 1 | 286 |
| NOBLESVILLE 9 | 183 | 1 | 184 |
| NOBLESVILLE 10 | 125 | 1 | 126 |
| NOBLESVILLE 11 | 151 | 0 | 151 |
| NOBLESVILLE 12 | 105 | 0 | 105 |
| NOBLESVILLE 13 | 144 | 0 | 144 |
| NOBLESVILLE 14 | 200 | 0 | 200 |
| NOBLESVILLE 16 | 309 | 1 | 310 |
| NOBLESVILLE 17 | 244 | 0 | 244 |
| NOBLESVILLE 18 | 112 | 0 | 112 |
| NOBLESVILLE 20 | 85 | 0 | 85 |
| NOBLESVILLE 21 | 353 | 2 | 355 |
| NOBLESVILLE 22 | 354 | 4 | 358 |
| NOBLESVILLE 23 | 148 | 0 | 148 |
| NOBLESVILLE 24 | 486 | 1 | 487 |
| NOBLESVILLE 25 | 106 | 0 | 106 |
| NOBLESVILLE 26/DELAWARE 2 | 253 | 0 | 253 |
| NOBLESVILLE 27 | 167 | 1 | 168 |
| NOBLESVILLE 28 | 243 | 0 | 243 |
| NOBLESVILLE 29 | 249 | 0 | 249 |
| NOBLESVILLE 30 | 325 | 0 | 325 |
| NOBLESVILLE 31 | 255 | 1 | 256 |
| NOBLESVILLE 32 | 71 | 0 | 71 |
| WAYNE 4, WAYNE 3 & FC 13 | 107 | 1 | 108 |
| TOTAL | 5597 | 17 | 0 |
CLERK-TREASURER
COMMON COUNCIL - DISTRICT 1