| PRECINCT | JANET S. JAROS - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| NOBLESVILLE 5 | 244 | 1 | 245 |
| NOBLESVILLE 6 | 83 | 0 | 83 |
| NOBLESVILLE 7 | 212 | 0 | 212 |
| NOBLESVILLE 8 | 285 | 0 | 285 |
| NOBLESVILLE 9 | 175 | 0 | 175 |
| NOBLESVILLE 10 | 123 | 0 | 123 |
| NOBLESVILLE 11 | 150 | 0 | 150 |
| NOBLESVILLE 12 | 104 | 0 | 104 |
| NOBLESVILLE 13 | 144 | 0 | 144 |
| NOBLESVILLE 14 | 203 | 0 | 203 |
| NOBLESVILLE 16 | 314 | 1 | 315 |
| NOBLESVILLE 17 | 254 | 0 | 254 |
| NOBLESVILLE 18 | 113 | 0 | 113 |
| NOBLESVILLE 20 | 81 | 1 | 82 |
| NOBLESVILLE 21 | 352 | 2 | 354 |
| NOBLESVILLE 22 | 370 | 3 | 373 |
| NOBLESVILLE 23 | 155 | 0 | 155 |
| NOBLESVILLE 24 | 485 | 0 | 485 |
| NOBLESVILLE 25 | 104 | 0 | 104 |
| NOBLESVILLE 26/DELAWARE 2 | 258 | 2 | 260 |
| NOBLESVILLE 27 | 164 | 1 | 165 |
| NOBLESVILLE 28 | 247 | 1 | 248 |
| NOBLESVILLE 29 | 254 | 0 | 254 |
| NOBLESVILLE 30 | 327 | 0 | 327 |
| NOBLESVILLE 31 | 262 | 4 | 266 |
| NOBLESVILLE 32 | 72 | 0 | 72 |
| WAYNE 4, WAYNE 3 & FC 13 | 108 | 1 | 109 |
| TOTAL | 5643 | 17 | 0 |
MAYOR
CITY COURT JUDGE