| PRECINCT | TERRY L. BUSBY - REP | MARK G. SCHREIBER - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|
| NOBLESVILLE 14 | 142 | 95 | 0 | 237 |
| NOBLESVILLE 18 | 86 | 40 | 0 | 126 |
| NOBLESVILLE 24 | 300 | 262 | 1 | 563 |
| NOBLESVILLE 25 | 85 | 31 | 0 | 116 |
| NOBLESVILLE 27 | 129 | 64 | 0 | 193 |
| TOTAL | 742 | 492 | 1 | 0 |
CITY COURT JUDGE
COMMON COUNCIL - DISTRICT 2