GENERAL 2003
11/04/03
MAYOR

PRECINCT DENNIS R. REDICK - REP KAREN L. GOLDSTEIN - DEM JOHN DITSLEAR - IND LARRY SNAIR, III - IND WRITE-IN TOTAL
NOBLESVILLE 5 82 42 154 38 0 316
NOBLESVILLE 6 65 18 27 13 0 123
NOBLESVILLE 7 56 39 136 18 0 249
NOBLESVILLE 8 110 69 165 17 1 362
NOBLESVILLE 9 82 43 100 19 0 244
NOBLESVILLE 10 59 17 68 13 0 157
NOBLESVILLE 11 91 31 69 15 1 207
NOBLESVILLE 12 54 24 47 15 0 140
NOBLESVILLE 13 84 24 73 12 0 193
NOBLESVILLE 14 33 34 148 37 1 253
NOBLESVILLE 16 110 44 192 48 0 394
NOBLESVILLE 17 55 36 193 31 0 315
NOBLESVILLE 18 26 18 79 19 0 142
NOBLESVILLE 20 36 33 27 14 1 111
NOBLESVILLE 21 103 72 223 19 0 417
NOBLESVILLE 22 179 83 159 47 1 469
NOBLESVILLE 23 25 18 134 13 0 190
NOBLESVILLE 24 92 71 384 64 0 611
NOBLESVILLE 25 34 30 48 14 0 126
NOBLESVILLE 26/DELAWARE 2 72 53 172 28 0 325
NOBLESVILLE 27 31 46 117 26 3 223
NOBLESVILLE 28 80 47 150 25 0 302
NOBLESVILLE 29 92 42 154 20 0 308
NOBLESVILLE 30 93 62 222 10 0 387
NOBLESVILLE 31 71 49 165 27 0 312
NOBLESVILLE 32 34 8 38 6 0 86
WAYNE 4, WAYNE 3 & FC 13 25 43 60 8 0 136
TOTAL 1874 1096 3504 616 8 0
PREVIOUS OFFICE: CITY COUNCIL - AT-LARGE
NEXT OFFICE: CLERK-TREASURER