GENERAL 2003
11/04/03
CITY COUNCIL
AT-LARGE

PRECINCT RONALD E. CARTER - REP MARK RATTERMANN - REP WRITE-IN WRITE-IN TOTAL
ARBORS 101 102 0 0 203
AVIAN 127 115 0 0 242
BAY HILL 81 73 0 0 154
BLUE CREEK 123 121 0 0 244
BRENTWOOD 154 161 1 1 317
BRIAR CREEK 142 138 0 0 280
BROOKFIELD CROSSING 145 140 0 0 285
BROOKSHIRE 1 85 82 0 0 167
BROOKSHIRE 2 178 173 0 0 351
BROOKSHIRE NORTH 123 125 1 0 249
CARMEL MEADOWS 132 130 0 0 262
CHERRY TREE/CNE1 109 107 0 0 216
CHESWICK 131 123 0 0 254
CLAY NORTHEAST 2 36 38 0 1 75
COOL CREEK NORTH 171 166 0 0 337
COOL CREEK SOUTH 164 157 0 0 321
COPPERWOOD 44 50 0 0 94
DAN WARREN 142 132 0 0 274
EDEN BROOK 1 151 151 0 0 302
EDEN BROOK 2 82 80 0 0 162
GREENSPRINGS 89 86 0 0 175
GUILFORD 237 231 0 0 468
HAZEL DELL 208 206 2 1 417
HUNTERS CREEK 83 76 0 0 159
HUNTERS TRACE 82 76 0 0 158
JOHNSON ACRES/CNE1 84 89 0 0 173
KEYSTONE 120 117 0 0 237
KINGSWOOD 1 133 123 0 0 256
KINGSWOOD 2 132 134 0 0 266
LAKEWOOD 147 147 0 0 294
LEXINGTON 78 77 0 0 155
MERIDIAN 43 39 0 0 82
MOHAWK HILLS 48 47 0 0 95
MT CARMEL 1 65 68 0 0 133
MT CARMEL 2 94 94 0 0 188
RANGELINE 121 116 0 0 237
RICHLAND 134 134 0 0 268
SADDLE CREEK 62 57 0 0 119
SPRING FARMS 64 67 0 0 131
SPRINGMILL PONDS 108 98 0 0 206
STONEHEDGE 120 116 0 0 236
STONEWICK 169 167 1 0 337
THISTLEWOOD 107 117 1 0 225
WATERFORD 122 117 1 0 240
WOODFIELD 64 60 0 0 124
WOODGATE 149 143 0 0 292
TOTAL 5284 5166 7 3 0
PREVIOUS OFFICE: CITY COUNCIL - DISTRICT 5
NEXT OFFICE: MAYOR