| PRECINCT | FRED GLASER - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BLUE CREEK | 127 | 0 | 127 |
| BRIAR CREEK | 149 | 0 | 149 |
| EDEN BROOK 2 | 84 | 0 | 84 |
| GREENSPRINGS | 93 | 0 | 93 |
| HUNTERS TRACE | 86 | 0 | 86 |
| KEYSTONE | 130 | 0 | 130 |
| KINGSWOOD 1 | 128 | 0 | 128 |
| KINGSWOOD 2 | 137 | 1 | 138 |
| LAKEWOOD | 153 | 1 | 154 |
| WATERFORD | 120 | 0 | 120 |
| TOTAL | 1207 | 2 | 0 |
CITY COUNCIL - DISTRICT 4
CITY COUNCIL - AT-LARGE