| PRECINCT | JOSEPH C. GRIFFITHS - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| AVIAN | 128 | 0 | 128 |
| BROOKFIELD CROSSING | 151 | 0 | 151 |
| CHERRY TREE/CNE1 | 116 | 0 | 116 |
| CLAY NORTHEAST 2 | 39 | 2 | 41 |
| COPPERWOOD | 50 | 1 | 51 |
| HAZEL DELL | 205 | 2 | 207 |
| JOHNSON ACRES/CNE1 | 92 | 0 | 92 |
| WOODFIELD | 62 | 0 | 62 |
| WOODGATE | 150 | 0 | 150 |
| TOTAL | 993 | 5 | 0 |
CITY COUNCIL - DISTRICT 3
CITY COUNCIL - DISTRICT 5