| PRECINCT | MARK HARTMAN | WRITE-IN | TOTAL |
|---|---|---|---|
| ARBORS | 85 | 0 | 85 |
| AVIAN | 103 | 0 | 103 |
| BAY HILL | 38 | 0 | 38 |
| BLUE CREEK | 84 | 0 | 84 |
| BRENTWOOD | 112 | 0 | 112 |
| BRIAR CREEK | 82 | 0 | 82 |
| BROOKFIELD CROSSING | 151 | 1 | 152 |
| BROOKSHIRE 1 | 64 | 1 | 65 |
| BROOKSHIRE 2 | 143 | 0 | 143 |
| BROOKSHIRE NORTH | 76 | 0 | 76 |
| CARMEL MEADOWS | 113 | 0 | 113 |
| CHERRY TREE | 77 | 0 | 77 |
| CHESWICK | 94 | 1 | 95 |
| CLAY CENTER #1 | 174 | 0 | 174 |
| CLAY CENTER #2 | 122 | 0 | 122 |
| CLAY NORTHEAST | 56 | 0 | 56 |
| CLAY NORTHWEST/AUTUMN LAK | 111 | 0 | 111 |
| CLAY SOUTHWEST #1 | 120 | 0 | 120 |
| CLAY SOUTHWEST #2 | 141 | 0 | 141 |
| COLLEGE/MERIDIAN | 79 | 0 | 79 |
| COOL CREEK NORTH | 132 | 0 | 132 |
| COOL CREEK SOUTH | 107 | 0 | 107 |
| COPPERWOOD | 40 | 0 | 40 |
| CROOKED STICK | 80 | 0 | 80 |
| DANIEL WARREN | 136 | 0 | 136 |
| EDEN BROOK 1 | 112 | 2 | 114 |
| EDEN BROOK 2 | 63 | 0 | 63 |
| GREENSPRINGS | 79 | 0 | 79 |
| GUILFORD | 179 | 0 | 179 |
| HAZEL DELL | 111 | 0 | 111 |
| HOLADAY 1 | 107 | 0 | 107 |
| HOLADAY 2 | 60 | 1 | 61 |
| HUNTERS CREEK | 74 | 0 | 74 |
| HUNTERS TRACE | 67 | 0 | 67 |
| JOHNSON ACRES | 69 | 0 | 69 |
| KEYSTONE | 102 | 0 | 102 |
| KINGSWOOD 1 | 91 | 0 | 91 |
| KINGSWOOD 2 | 98 | 0 | 98 |
| LADY HAMILTON | 106 | 0 | 106 |
| LAKEWOOD | 119 | 0 | 119 |
| LEXINGTON | 101 | 0 | 101 |
| MOHAWK HILLS | 53 | 0 | 53 |
| MT CARMEL 1 | 69 | 0 | 69 |
| MT CARMEL 2 | 75 | 0 | 75 |
| NORTHRIDGE | 100 | 0 | 100 |
| ORCHARD PARK | 98 | 0 | 98 |
| PLEASANT GROVE | 133 | 0 | 133 |
| RANGELINE | 85 | 0 | 85 |
| RICHLAND | 154 | 0 | 154 |
| SPRING MILL 1 | 45 | 0 | 45 |
| SPRING MILL 2 | 65 | 0 | 65 |
| SPRINGMILL PONDS | 92 | 0 | 92 |
| STONEHEDGE | 106 | 1 | 107 |
| STONEWICK | 82 | 0 | 82 |
| THISTLEWOOD | 110 | 0 | 110 |
| WATERFORD | 103 | 0 | 103 |
| WHITE CHAPEL | 66 | 0 | 66 |
| WOODFIELD | 51 | 0 | 51 |
| WOODGATE | 93 | 0 | 93 |
| WOODLAND | 105 | 0 | 105 |
| TOTAL | 5743 | 7 | 0 |
CARMEL-CLAY SCHOOLS - DISTRICT 1
CARMEL-CLAY SCHOOLS - DISTRICT 3