| PRECINCT | CAPI S. SCHEIDLER | WRITE-IN | TOTAL |
|---|---|---|---|
| ARBORS | 81 | 0 | 81 |
| AVIAN | 102 | 0 | 102 |
| BAY HILL | 38 | 0 | 38 |
| BLUE CREEK | 84 | 0 | 84 |
| BRENTWOOD | 109 | 0 | 109 |
| BRIAR CREEK | 81 | 0 | 81 |
| BROOKFIELD CROSSING | 144 | 0 | 144 |
| BROOKSHIRE 1 | 62 | 0 | 62 |
| BROOKSHIRE 2 | 138 | 0 | 138 |
| BROOKSHIRE NORTH | 69 | 1 | 70 |
| CARMEL MEADOWS | 95 | 0 | 95 |
| CHERRY TREE | 74 | 0 | 74 |
| CHESWICK | 90 | 0 | 90 |
| CLAY CENTER #1 | 164 | 0 | 164 |
| CLAY CENTER #2 | 109 | 0 | 109 |
| CLAY NORTHEAST | 50 | 0 | 50 |
| CLAY NORTHWEST/AUTUMN LAK | 100 | 2 | 102 |
| CLAY SOUTHWEST #1 | 119 | 0 | 119 |
| CLAY SOUTHWEST #2 | 134 | 0 | 134 |
| COLLEGE/MERIDIAN | 73 | 0 | 73 |
| COOL CREEK NORTH | 124 | 0 | 124 |
| COOL CREEK SOUTH | 102 | 0 | 102 |
| COPPERWOOD | 40 | 0 | 40 |
| CROOKED STICK | 77 | 0 | 77 |
| DANIEL WARREN | 132 | 0 | 132 |
| EDEN BROOK 1 | 109 | 0 | 109 |
| EDEN BROOK 2 | 57 | 0 | 57 |
| GREENSPRINGS | 74 | 0 | 74 |
| GUILFORD | 161 | 0 | 161 |
| HAZEL DELL | 111 | 0 | 111 |
| HOLADAY 1 | 102 | 0 | 102 |
| HOLADAY 2 | 56 | 0 | 56 |
| HUNTERS CREEK | 71 | 0 | 71 |
| HUNTERS TRACE | 62 | 0 | 62 |
| JOHNSON ACRES | 68 | 0 | 68 |
| KEYSTONE | 99 | 0 | 99 |
| KINGSWOOD 1 | 82 | 0 | 82 |
| KINGSWOOD 2 | 105 | 0 | 105 |
| LADY HAMILTON | 102 | 0 | 102 |
| LAKEWOOD | 119 | 1 | 120 |
| LEXINGTON | 99 | 0 | 99 |
| MOHAWK HILLS | 50 | 0 | 50 |
| MT CARMEL 1 | 67 | 0 | 67 |
| MT CARMEL 2 | 70 | 0 | 70 |
| NORTHRIDGE | 96 | 0 | 96 |
| ORCHARD PARK | 95 | 0 | 95 |
| PLEASANT GROVE | 130 | 0 | 130 |
| RANGELINE | 80 | 0 | 80 |
| RICHLAND | 136 | 0 | 136 |
| SPRING MILL 1 | 42 | 0 | 42 |
| SPRING MILL 2 | 64 | 0 | 64 |
| SPRINGMILL PONDS | 86 | 0 | 86 |
| STONEHEDGE | 102 | 0 | 102 |
| STONEWICK | 78 | 1 | 79 |
| THISTLEWOOD | 105 | 0 | 105 |
| WATERFORD | 100 | 0 | 100 |
| WHITE CHAPEL | 65 | 0 | 65 |
| WOODFIELD | 46 | 0 | 46 |
| WOODGATE | 89 | 0 | 89 |
| WOODLAND | 100 | 0 | 100 |
| TOTAL | 5469 | 5 | 0 |
CARMEL-CLAY SCHOOLS - DISTRICT 2
HAMILTON HEIGHTS SCHOOLS - JACKSON TOWNSHIP