| PRECINCT | BRUCE E. BREEDEN | SHEILA A. WOLFE | WRITE-IN | TOTAL |
|---|---|---|---|---|
| ARBORS | 58 | 42 | 1 | 101 |
| AVIAN | 65 | 57 | 0 | 122 |
| BAY HILL | 30 | 15 | 0 | 45 |
| BLUE CREEK | 47 | 43 | 0 | 90 |
| BRENTWOOD | 69 | 54 | 0 | 123 |
| BRIAR CREEK | 51 | 39 | 0 | 90 |
| BROOKFIELD CROSSING | 100 | 72 | 0 | 172 |
| BROOKSHIRE 1 | 48 | 25 | 0 | 73 |
| BROOKSHIRE 2 | 88 | 63 | 0 | 151 |
| BROOKSHIRE NORTH | 50 | 38 | 0 | 88 |
| CARMEL MEADOWS | 89 | 35 | 0 | 124 |
| CHERRY TREE | 47 | 39 | 1 | 87 |
| CHESWICK | 64 | 37 | 1 | 102 |
| CLAY CENTER #1 | 119 | 70 | 0 | 189 |
| CLAY CENTER #2 | 97 | 38 | 0 | 135 |
| CLAY NORTHEAST | 35 | 29 | 0 | 64 |
| CLAY NORTHWEST/AUTUMN LAK | 80 | 43 | 0 | 123 |
| CLAY SOUTHWEST #1 | 72 | 70 | 0 | 142 |
| CLAY SOUTHWEST #2 | 82 | 81 | 0 | 163 |
| COLLEGE/MERIDIAN | 55 | 33 | 0 | 88 |
| COOL CREEK NORTH | 80 | 68 | 1 | 149 |
| COOL CREEK SOUTH | 74 | 47 | 0 | 121 |
| COPPERWOOD | 20 | 26 | 0 | 46 |
| CROOKED STICK | 56 | 37 | 0 | 93 |
| DANIEL WARREN | 81 | 62 | 0 | 143 |
| EDEN BROOK 1 | 94 | 35 | 0 | 129 |
| EDEN BROOK 2 | 45 | 25 | 0 | 70 |
| GREENSPRINGS | 52 | 32 | 0 | 84 |
| GUILFORD | 121 | 71 | 0 | 192 |
| HAZEL DELL | 66 | 55 | 0 | 121 |
| HOLADAY 1 | 72 | 56 | 1 | 129 |
| HOLADAY 2 | 38 | 31 | 0 | 69 |
| HUNTERS CREEK | 48 | 37 | 0 | 85 |
| HUNTERS TRACE | 48 | 27 | 0 | 75 |
| JOHNSON ACRES | 45 | 35 | 0 | 80 |
| KEYSTONE | 71 | 50 | 0 | 121 |
| KINGSWOOD 1 | 60 | 36 | 0 | 96 |
| KINGSWOOD 2 | 63 | 48 | 0 | 111 |
| LADY HAMILTON | 70 | 49 | 1 | 120 |
| LAKEWOOD | 84 | 46 | 0 | 130 |
| LEXINGTON | 68 | 49 | 0 | 117 |
| MOHAWK HILLS | 25 | 33 | 0 | 58 |
| MT CARMEL 1 | 47 | 32 | 1 | 80 |
| MT CARMEL 2 | 54 | 30 | 0 | 84 |
| NORTHRIDGE | 64 | 49 | 0 | 113 |
| ORCHARD PARK | 72 | 32 | 0 | 104 |
| PLEASANT GROVE | 76 | 71 | 0 | 147 |
| RANGELINE | 52 | 51 | 0 | 103 |
| RICHLAND | 111 | 51 | 0 | 162 |
| SPRING MILL 1 | 27 | 20 | 0 | 47 |
| SPRING MILL 2 | 41 | 30 | 0 | 71 |
| SPRINGMILL PONDS | 52 | 41 | 1 | 94 |
| STONEHEDGE | 75 | 45 | 0 | 120 |
| STONEWICK | 48 | 37 | 0 | 85 |
| THISTLEWOOD | 73 | 50 | 0 | 123 |
| WATERFORD | 65 | 42 | 0 | 107 |
| WHITE CHAPEL | 44 | 39 | 0 | 83 |
| WOODFIELD | 29 | 27 | 0 | 56 |
| WOODGATE | 51 | 57 | 0 | 108 |
| WOODLAND | 68 | 49 | 0 | 117 |
| TOTAL | 3776 | 2631 | 8 | 0 |
PRECINCT COMMITTEEMAN - NORTHRIDGE
CARMEL-CLAY SCHOOLS - DISTRICT 2