PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
DELEGATE TO THE STATE CONVENTION
CLAY TOWNSHIP DISTRICT 3

PRECINCT WESLEY G. BUCHER SHARON R. CLARK DIANA L. CORDRAY JAMES D. GARRETSON KAREN GLASER ALAN M. HUX JOHN PRICE S. CATHY PRICE LUCI SNYDER TRACY THOMAS R. DOUGLAS WALKER WAYNE WILSON TOTAL
BAY HILL 20 25 27 20 23 15 31 27 19 13 23 23 266
BLUE CREEK 46 49 47 49 43 28 44 35 48 34 45 44 512
BRIAR CREEK 50 64 56 47 40 32 50 41 56 40 50 50 576
EDEN BROOK 1 64 81 75 83 57 62 65 49 71 53 65 79 804
EDEN BROOK 2 41 49 48 41 33 29 33 30 39 37 39 37 456
GREENSPRINGS 40 50 48 50 44 28 40 39 44 44 53 46 526
GUILFORD 93 133 113 111 90 62 109 95 108 98 89 106 1207
HUNTERS TRACE 35 44 36 37 27 22 36 32 33 31 26 30 389
KEYSTONE 61 84 75 75 59 45 63 54 68 64 46 62 756
KINGSWOOD 1 42 65 56 63 44 35 50 30 41 39 54 52 571
KINGSWOOD 2 62 76 83 70 79 41 57 55 68 56 61 59 767
RANGELINE 54 71 59 62 46 24 54 55 42 39 45 57 608
STONEWICK 46 53 50 56 48 36 53 48 45 40 39 50 564
WATERFORD 57 76 68 72 55 40 64 59 67 58 71 70 757
WHITE CHAPEL 41 70 32 40 36 25 46 31 41 36 32 39 469
TOTAL 752 990 873 876 724 524 795 680 790 682 738 804 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 2
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 4