PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
DELEGATE TO THE STATE CONVENTION
CLAY TOWNSHIP DISTRICT 2

PRECINCT TORY CALLAGHAN CASTOR LAURA L. DIASIO RICHARD E. FROST JOHN H. JURGENSEN JEANINE A. KIRBY KEVIN KIRBY ADAM S. MEARS CARL S. MILLS CAROL H. MILLS JOHN R. MOLITOR DIXIE PACKARD CASSANDRA SALZ JOAN SALZ JOHN SALZ KURT A. SHADE BILLY LEE WALKER TOTAL
ARBORS 40 34 34 27 39 37 27 51 40 22 55 29 29 30 25 33 552
AVIAN 46 41 40 44 39 43 36 50 39 45 58 22 31 26 45 38 643
BROOKSHIRE 1 31 27 34 29 32 38 26 36 26 23 43 18 21 18 19 24 445
BROOKSHIRE 2 59 54 64 57 74 77 47 90 71 53 109 34 44 45 46 61 985
CHERRY TREE 39 30 37 31 37 39 27 37 37 25 52 25 29 29 40 37 551
CLAY CENTER #1 53 73 77 82 85 74 60 145 97 60 101 43 59 54 52 55 1170
CLAY CENTER #2 58 52 61 38 57 55 42 81 60 53 61 28 38 34 50 39 807
DANIEL WARREN 63 53 70 57 84 76 51 83 67 41 91 43 57 46 57 38 977
RICHLAND 67 44 66 44 76 78 48 66 53 29 122 42 61 66 37 44 943
SPRINGMILL PONDS 36 27 43 31 28 35 31 54 32 42 35 20 22 20 38 32 526
STONEHEDGE 55 34 79 34 55 59 43 55 48 38 72 34 40 45 38 48 777
THISTLEWOOD 38 41 29 30 52 44 37 56 49 44 57 24 29 25 40 36 631
WOODFIELD 27 22 33 25 27 29 24 28 22 25 29 10 10 11 20 20 362
WOODGATE 42 44 50 43 46 40 40 46 49 45 47 23 32 24 37 34 642
TOTAL 654 576 717 572 731 724 539 878 690 545 932 395 502 473 544 539 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 1
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 3