PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
DELEGATE TO THE STATE CONVENTION
CLAY TOWNSHIP DISTRICT 4

PRECINCT CYNTHIA C. COMPTON SHARON K. DELPH MARY ECKARD JANE B. FUNKE KIRK GRABLE JUDY HAGAN DAVID C. KERR RICHARD J. KLAR JOHN C. LIEBERMAN JEAN MACDONALD RUSSELL W. MACDONALD PAUL R. MOORE LARRY J. PEARSON MARTHA A. SMITH MARY M. SMITH KARL SWAIN JOYCE B. WEIHE CATHLEEN M. WERNERT JOHN J. WERNERT TOTAL
CLAY SOUTHWEST #1 43 33 68 37 40 83 56 25 49 46 57 35 67 27 29 56 31 43 48 873
CLAY SOUTHWEST #2 54 46 79 31 45 91 49 31 41 51 64 38 63 37 34 54 36 45 47 936
COLLEGE/MERIDIAN 32 30 71 12 20 48 40 28 22 44 44 23 35 28 36 39 34 17 28 631
CROOKED STICK 34 23 38 20 21 53 33 17 27 32 28 17 37 19 17 40 24 14 20 514
HOLADAY 1 54 32 91 22 28 82 36 27 28 79 49 31 44 28 33 67 40 39 27 837
HOLADAY 2 23 20 40 15 15 37 18 15 16 26 29 16 23 11 16 30 21 18 16 405
LADY HAMILTON 50 28 74 20 28 60 35 33 30 41 44 22 39 25 30 56 39 30 37 721
LAKEWOOD 56 32 96 26 27 85 59 33 44 69 54 43 67 31 24 73 29 36 41 925
LEXINGTON 44 42 57 29 23 75 42 23 33 53 38 35 42 22 22 67 31 26 38 742
NORTHRIDGE 29 35 60 19 29 57 36 36 32 45 37 24 37 23 20 40 22 25 28 634
ORCHARD PARK 41 27 71 16 17 56 34 34 32 44 54 34 36 22 22 53 26 27 29 675
PLEASANT GROVE 59 45 93 27 43 98 49 67 55 61 45 38 58 31 41 80 41 45 42 1018
SPRING MILL 1 18 15 25 14 12 25 16 13 12 18 17 10 16 11 10 28 14 17 18 309
SPRING MILL 2 27 17 50 14 14 39 23 16 25 27 29 18 31 13 11 28 13 18 23 436
WOODLAND 40 37 86 15 30 67 39 32 36 73 61 26 42 32 23 106 31 29 38 843
TOTAL 604 462 999 317 392 956 565 430 482 709 650 410 637 360 368 817 432 429 480 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 3
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - FALL CREEK TOWNSHIP