PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
DELEGATE TO THE STATE CONVENTION
CLAY TOWNSHIP DISTRICT 1

PRECINCT ELBERT BRADSHAW JAMES BRAINARD JOHN R. CARROLL DONNA M. CLARY BETH DELPH MIKE DELPH JOHN W. ENGLERT GARY P. GOODIN DOUGLAS C. HANEY JOHN R. KOVEN ALAN J. POTASNIK ROBERT P. SMITH FRED T. SWIFT TOTAL
BRENTWOOD 61 70 45 50 51 46 52 52 67 46 48 50 57 695
BROOKFIELD CROSSING 80 110 82 82 87 82 85 78 104 73 79 71 73 1086
BROOKSHIRE NORTH 46 58 40 41 48 35 48 44 52 32 49 40 48 581
CARMEL MEADOWS 53 64 54 48 54 49 54 45 60 43 73 53 71 721
CHESWICK 44 52 45 43 42 43 48 53 51 54 51 55 56 637
CLAY NORTHEAST 36 31 32 22 32 29 31 28 34 21 35 29 34 394
CLAY NORTHWEST/AUTUMN LAK 57 56 60 54 58 61 56 65 51 51 46 63 66 744
COOL CREEK NORTH 61 84 66 60 60 52 70 61 98 57 66 65 65 865
COOL CREEK SOUTH 63 70 50 57 69 59 59 59 83 51 74 61 80 835
COPPERWOOD 22 30 23 16 23 17 20 22 26 26 24 23 20 292
HAZEL DELL 59 67 59 61 65 51 56 52 74 46 55 59 61 765
HUNTERS CREEK 35 38 31 33 37 36 33 33 40 28 38 31 35 448
JOHNSON ACRES 44 52 37 45 36 36 30 33 56 28 49 41 43 530
MOHAWK HILLS 28 28 26 27 25 24 29 26 31 23 21 32 31 351
MT CARMEL 1 38 36 36 33 32 35 38 46 40 37 36 38 43 488
MT CARMEL 2 35 32 32 34 41 34 38 32 47 23 33 34 35 450
TOTAL 762 878 718 706 760 689 747 729 914 639 777 745 818 0
PREVIOUS OFFICE: PRECINCT COMMITTEEMAN - NOBLESVILLE 22
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY TOWNSHIP DISTRICT 2