| PRECINCT | ROBERT M. BOOK | JUDY HAGAN | TOTAL |
|---|---|---|---|
| ARBORS | 45 | 50 | 95 |
| AVIAN | 47 | 57 | 104 |
| BAY HILL | 16 | 25 | 41 |
| BLUE CREEK | 35 | 53 | 88 |
| BRENTWOOD | 59 | 56 | 115 |
| BRIAR CREEK | 32 | 54 | 86 |
| BROOKFIELD CROSSING | 89 | 89 | 178 |
| BROOKSHIRE 1 | 52 | 21 | 73 |
| BROOKSHIRE 2 | 84 | 83 | 167 |
| BROOKSHIRE NORTH | 35 | 51 | 86 |
| CARMEL MEADOWS | 58 | 58 | 116 |
| CHERRY TREE | 26 | 54 | 80 |
| CHESWICK | 52 | 44 | 96 |
| CLAY CENTER #1 | 65 | 121 | 186 |
| CLAY CENTER #2 | 50 | 88 | 138 |
| CLAY NORTHEAST | 32 | 34 | 66 |
| CLAY NORTHWEST/AUTUMN LAK | 72 | 47 | 119 |
| CLAY SOUTHWEST #1 | 59 | 77 | 136 |
| CLAY SOUTHWEST #2 | 73 | 90 | 163 |
| COLLEGE/MERIDIAN | 61 | 31 | 92 |
| COOL CREEK NORTH | 50 | 89 | 139 |
| COOL CREEK SOUTH | 76 | 56 | 132 |
| COPPERWOOD | 29 | 17 | 46 |
| CROOKED STICK | 37 | 53 | 90 |
| DANIEL WARREN | 63 | 67 | 130 |
| EDEN BROOK 1 | 73 | 51 | 124 |
| EDEN BROOK 2 | 28 | 38 | 66 |
| GREENSPRINGS | 48 | 36 | 84 |
| GUILFORD | 104 | 82 | 186 |
| HAZEL DELL | 72 | 58 | 130 |
| HOLADAY 1 | 71 | 63 | 134 |
| HOLADAY 2 | 36 | 33 | 69 |
| HUNTERS CREEK | 39 | 49 | 88 |
| HUNTERS TRACE | 36 | 33 | 69 |
| JOHNSON ACRES | 30 | 50 | 80 |
| KEYSTONE | 61 | 59 | 120 |
| KINGSWOOD 1 | 49 | 50 | 99 |
| KINGSWOOD 2 | 53 | 58 | 111 |
| LADY HAMILTON | 60 | 56 | 116 |
| LAKEWOOD | 79 | 64 | 143 |
| LEXINGTON | 43 | 75 | 118 |
| MOHAWK HILLS | 23 | 30 | 53 |
| MT CARMEL 1 | 40 | 28 | 68 |
| MT CARMEL 2 | 41 | 37 | 78 |
| NORTHRIDGE | 64 | 44 | 108 |
| ORCHARD PARK | 64 | 39 | 103 |
| PLEASANT GROVE | 64 | 85 | 149 |
| RANGELINE | 58 | 55 | 113 |
| RICHLAND | 104 | 63 | 167 |
| SPRING MILL 1 | 27 | 20 | 47 |
| SPRING MILL 2 | 43 | 29 | 72 |
| SPRINGMILL PONDS | 39 | 46 | 85 |
| STONEHEDGE | 55 | 52 | 107 |
| STONEWICK | 36 | 52 | 88 |
| THISTLEWOOD | 41 | 78 | 119 |
| WATERFORD | 63 | 49 | 112 |
| WHITE CHAPEL | 35 | 49 | 84 |
| WOODFIELD | 25 | 31 | 56 |
| WOODGATE | 49 | 50 | 99 |
| WOODLAND | 65 | 65 | 130 |
| TOTAL | 3115 | 3222 | 0 |
CLAY TOWNSHIP ASSESSOR
CLAY TOWNSHIP BOARD