PRIMARY
05/07/02
PARTY : REPUBLICAN PARTY
CLAY TOWNSHIP BOARD

PRECINCT PAUL K. BOLIN JAMES C. DILLON MARY ECKARD TIMOTHY M. HENSEL RUSSELL MACDONALD KARL SWAIN TOTAL
ARBORS 57 50 57 27 31 36 258
AVIAN 72 57 66 35 30 31 291
BAY HILL 22 24 23 16 11 14 110
BLUE CREEK 44 38 52 36 40 30 240
BRENTWOOD 58 59 69 41 51 34 312
BRIAR CREEK 41 45 54 32 39 23 234
BROOKFIELD CROSSING 101 94 111 55 53 61 475
BROOKSHIRE 1 40 36 41 21 36 29 203
BROOKSHIRE 2 84 81 102 60 70 50 447
BROOKSHIRE NORTH 47 47 63 30 24 18 229
CARMEL MEADOWS 65 72 59 32 32 68 328
CHERRY TREE 48 45 51 27 17 28 216
CHESWICK 47 47 58 36 50 33 271
CLAY CENTER #1 130 125 112 48 54 64 533
CLAY CENTER #2 105 109 74 36 37 37 398
CLAY NORTHEAST 37 32 31 32 26 31 189
CLAY NORTHWEST/AUTUMN LAK 53 54 73 44 63 38 325
CLAY SOUTHWEST #1 80 71 83 50 54 39 377
CLAY SOUTHWEST #2 89 84 94 52 64 55 438
COLLEGE/MERIDIAN 30 28 72 50 45 29 254
COOL CREEK NORTH 88 79 69 35 45 58 374
COOL CREEK SOUTH 71 59 72 48 55 60 365
COPPERWOOD 27 18 23 12 18 18 116
CROOKED STICK 57 55 47 25 36 37 257
DANIEL WARREN 56 67 75 38 58 57 351
EDEN BROOK 1 63 57 81 56 47 39 343
EDEN BROOK 2 36 35 42 25 19 20 177
GREENSPRINGS 44 36 48 42 26 29 225
GUILFORD 104 82 112 59 95 67 519
HAZEL DELL 57 70 89 52 41 35 344
HOLADAY 1 63 63 86 42 48 54 356
HOLADAY 2 27 29 51 21 38 25 191
HUNTERS CREEK 46 43 43 27 32 24 215
HUNTERS TRACE 35 27 47 25 28 30 192
JOHNSON ACRES 41 49 49 39 25 19 222
KEYSTONE 54 53 76 54 51 41 329
KINGSWOOD 1 51 58 50 38 34 35 266
KINGSWOOD 2 78 69 55 41 35 29 307
LADY HAMILTON 60 60 72 34 33 57 316
LAKEWOOD 68 61 81 62 54 61 387
LEXINGTON 83 75 43 35 33 69 338
MOHAWK HILLS 24 21 33 17 25 20 140
MT CARMEL 1 41 30 53 35 27 21 207
MT CARMEL 2 44 41 58 26 29 19 217
NORTHRIDGE 50 50 74 34 41 43 292
ORCHARD PARK 49 47 68 48 48 29 289
PLEASANT GROVE 74 81 92 44 58 75 424
RANGELINE 52 47 68 32 43 39 281
RICHLAND 72 97 88 45 66 82 450
SPRING MILL 1 25 21 24 11 17 26 124
SPRING MILL 2 37 43 41 27 35 16 199
SPRINGMILL PONDS 63 49 51 25 30 24 242
STONEHEDGE 51 53 69 47 53 29 302
STONEWICK 43 47 54 30 23 34 231
THISTLEWOOD 76 77 82 29 37 29 330
WATERFORD 65 63 70 36 48 33 315
WHITE CHAPEL 45 56 36 24 21 59 241
WOODFIELD 37 28 33 17 18 19 152
WOODGATE 43 50 64 47 50 33 287
WOODLAND 40 49 70 32 48 101 340
TOTAL 3390 3293 3784 2176 2395 2343 0
PREVIOUS OFFICE: CLAY TOWNSHIP TRUSTEE
NEXT OFFICE: DELAWARE TOWNSHIP ASSESSOR