| PRECINCT | DAVID LAMBDIN | DIXIE PACKARD | TOTAL |
|---|---|---|---|
| ARBORS | 39 | 55 | 94 |
| AVIAN | 44 | 53 | 97 |
| BAY HILL | 14 | 27 | 41 |
| BLUE CREEK | 41 | 45 | 86 |
| BRENTWOOD | 52 | 57 | 109 |
| BRIAR CREEK | 29 | 56 | 85 |
| BROOKFIELD CROSSING | 77 | 90 | 167 |
| BROOKSHIRE 1 | 33 | 39 | 72 |
| BROOKSHIRE 2 | 45 | 114 | 159 |
| BROOKSHIRE NORTH | 36 | 49 | 85 |
| CARMEL MEADOWS | 46 | 68 | 114 |
| CHERRY TREE | 36 | 44 | 80 |
| CHESWICK | 41 | 50 | 91 |
| CLAY CENTER #1 | 79 | 93 | 172 |
| CLAY CENTER #2 | 47 | 65 | 112 |
| CLAY NORTHEAST | 21 | 45 | 66 |
| CLAY NORTHWEST/AUTUMN LAK | 43 | 74 | 117 |
| CLAY SOUTHWEST #1 | 67 | 61 | 128 |
| CLAY SOUTHWEST #2 | 75 | 81 | 156 |
| COLLEGE/MERIDIAN | 22 | 65 | 87 |
| COOL CREEK NORTH | 70 | 64 | 134 |
| COOL CREEK SOUTH | 51 | 73 | 124 |
| COPPERWOOD | 20 | 25 | 45 |
| CROOKED STICK | 35 | 45 | 80 |
| DANIEL WARREN | 53 | 77 | 130 |
| EDEN BROOK 1 | 48 | 71 | 119 |
| EDEN BROOK 2 | 30 | 32 | 62 |
| GREENSPRINGS | 40 | 36 | 76 |
| GUILFORD | 84 | 95 | 179 |
| HAZEL DELL | 61 | 75 | 136 |
| HOLADAY 1 | 38 | 80 | 118 |
| HOLADAY 2 | 25 | 39 | 64 |
| HUNTERS CREEK | 73 | 19 | 92 |
| HUNTERS TRACE | 36 | 30 | 66 |
| JOHNSON ACRES | 35 | 43 | 78 |
| KEYSTONE | 57 | 51 | 108 |
| KINGSWOOD 1 | 40 | 52 | 92 |
| KINGSWOOD 2 | 46 | 58 | 104 |
| LADY HAMILTON | 36 | 74 | 110 |
| LAKEWOOD | 76 | 57 | 133 |
| LEXINGTON | 49 | 59 | 108 |
| MOHAWK HILLS | 24 | 24 | 48 |
| MT CARMEL 1 | 31 | 33 | 64 |
| MT CARMEL 2 | 25 | 43 | 68 |
| NORTHRIDGE | 28 | 72 | 100 |
| ORCHARD PARK | 27 | 75 | 102 |
| PLEASANT GROVE | 50 | 93 | 143 |
| RANGELINE | 31 | 77 | 108 |
| RICHLAND | 32 | 134 | 166 |
| SPRING MILL 1 | 20 | 23 | 43 |
| SPRING MILL 2 | 31 | 35 | 66 |
| SPRINGMILL PONDS | 44 | 36 | 80 |
| STONEHEDGE | 49 | 62 | 111 |
| STONEWICK | 39 | 47 | 86 |
| THISTLEWOOD | 49 | 57 | 106 |
| WATERFORD | 73 | 38 | 111 |
| WHITE CHAPEL | 16 | 66 | 82 |
| WOODFIELD | 22 | 30 | 52 |
| WOODGATE | 47 | 43 | 90 |
| WOODLAND | 54 | 70 | 124 |
| TOTAL | 2582 | 3444 | 0 |
ADAMS TOWNSHIP BOARD
CLAY TOWNSHIP TRUSTEE