| PRECINCT | LOYD GRINSTEAD | MARK A. RAINES | GROVER WAITT | TOTAL |
|---|---|---|---|---|
| BAKERS CORNER | 53 | 70 | 74 | 197 |
| BOXLEY | 64 | 69 | 69 | 202 |
| SHERIDAN 1 | 80 | 94 | 85 | 259 |
| SHERIDAN 2 | 119 | 127 | 138 | 384 |
| SHERIDAN 3 | 61 | 78 | 73 | 212 |
| SHERIDAN 4 | 58 | 58 | 61 | 177 |
| TOTAL | 435 | 496 | 500 | 0 |
ADAMS TOWNSHIP TRUSTEE - TRUSTEE
CLAY TOWNSHIP ASSESSOR