| PRECINCT | DEBBIE FOLKERTS | TOTAL |
|---|---|---|
| BAKERS CORNER | 75 | 75 |
| BOXLEY | 68 | 68 |
| SHERIDAN 1 | 84 | 84 |
| SHERIDAN 2 | 122 | 122 |
| SHERIDAN 3 | 74 | 74 |
| SHERIDAN 4 | 76 | 76 |
| ARBORS | 80 | 80 |
| AVIAN | 85 | 85 |
| BAY HILL | 32 | 32 |
| BLUE CREEK | 71 | 71 |
| BRENTWOOD | 93 | 93 |
| BRIAR CREEK | 76 | 76 |
| BROOKFIELD CROSSING | 135 | 135 |
| BROOKSHIRE 1 | 65 | 65 |
| BROOKSHIRE 2 | 129 | 129 |
| BROOKSHIRE NORTH | 69 | 69 |
| CARMEL MEADOWS | 93 | 93 |
| CHERRY TREE | 63 | 63 |
| CHESWICK | 88 | 88 |
| CLAY CENTER #1 | 147 | 147 |
| CLAY CENTER #2 | 101 | 101 |
| CLAY NORTHEAST | 55 | 55 |
| CLAY NORTHWEST/AUTUMN LAK | 85 | 85 |
| CLAY SOUTHWEST #1 | 98 | 98 |
| CLAY SOUTHWEST #2 | 115 | 115 |
| COLLEGE/MERIDIAN | 69 | 69 |
| COOL CREEK NORTH | 111 | 111 |
| COOL CREEK SOUTH | 99 | 99 |
| COPPERWOOD | 37 | 37 |
| CROOKED STICK | 69 | 69 |
| DANIEL WARREN | 105 | 105 |
| EDEN BROOK 1 | 96 | 96 |
| EDEN BROOK 2 | 51 | 51 |
| GREENSPRINGS | 65 | 65 |
| GUILFORD | 141 | 141 |
| HAZEL DELL | 104 | 104 |
| HOLADAY 1 | 103 | 103 |
| HOLADAY 2 | 46 | 46 |
| HUNTERS CREEK | 77 | 77 |
| HUNTERS TRACE | 59 | 59 |
| JOHNSON ACRES | 64 | 64 |
| KEYSTONE | 84 | 84 |
| KINGSWOOD 1 | 76 | 76 |
| KINGSWOOD 2 | 87 | 87 |
| LADY HAMILTON | 82 | 82 |
| LAKEWOOD | 107 | 107 |
| LEXINGTON | 91 | 91 |
| MOHAWK HILLS | 44 | 44 |
| MT CARMEL 1 | 58 | 58 |
| MT CARMEL 2 | 61 | 61 |
| NORTHRIDGE | 88 | 88 |
| ORCHARD PARK | 82 | 82 |
| PLEASANT GROVE | 117 | 117 |
| RANGELINE | 81 | 81 |
| RICHLAND | 110 | 110 |
| SPRING MILL 1 | 35 | 35 |
| SPRING MILL 2 | 59 | 59 |
| SPRINGMILL PONDS | 76 | 76 |
| STONEHEDGE | 87 | 87 |
| STONEWICK | 69 | 69 |
| THISTLEWOOD | 93 | 93 |
| WATERFORD | 93 | 93 |
| WHITE CHAPEL | 53 | 53 |
| WOODFIELD | 46 | 46 |
| WOODGATE | 85 | 85 |
| WOODLAND | 94 | 94 |
| DELAWARE 1/DELAWARE 2 | 129 | 129 |
| DELAWARE 3 | 48 | 48 |
| DELAWARE 4 | 126 | 126 |
| DELAWARE 5 | 56 | 56 |
| DELAWARE 6 | 62 | 62 |
| DELAWARE 7 | 101 | 101 |
| DELAWARE 8 | 107 | 107 |
| DELAWARE 9 | 113 | 113 |
| DELAWARE 10 | 36 | 36 |
| DELAWARE 11 | 40 | 40 |
| DELAWARE 12 | 101 | 101 |
| DELAWARE 13 | 83 | 83 |
| DELAWARE 14 | 35 | 35 |
| DELAWARE 15 | 85 | 85 |
| DELAWARE 16 | 43 | 43 |
| DELAWARE 17 | 74 | 74 |
| DELAWARE 18 | 81 | 81 |
| DELAWARE 19 | 53 | 53 |
| DELAWARE 20 | 47 | 47 |
| DELAWARE 21 | 37 | 37 |
| FALL CREEK 1 | 85 | 85 |
| FALL CREEK 2/FALL CK 13 | 116 | 116 |
| FALL CREEK 3 | 129 | 129 |
| FALL CREEK 4 | 58 | 58 |
| FALL CREEK 5 | 80 | 80 |
| FALL CREEK 6 | 34 | 34 |
| FALL CREEK 7 | 89 | 89 |
| FALL CREEK 8 | 69 | 69 |
| FALL CREEK 9 | 117 | 117 |
| FALL CREEK 10 | 108 | 108 |
| FALL CREEK 11 | 50 | 50 |
| FALL CREEK 12 | 61 | 61 |
| NORTH ARCADIA | 87 | 87 |
| SOUTHEAST ARCADIA | 93 | 93 |
| SOUTHWEST ARCADIA | 86 | 86 |
| EAST ATLANTA | 71 | 71 |
| WEST ATLANTA | 69 | 69 |
| NORTH CICERO | 148 | 148 |
| SOUTH CICERO | 172 | 172 |
| SOUTHEAST CICERO | 39 | 39 |
| SOUTHWEST CICERO | 216 | 216 |
| DEMING | 115 | 115 |
| NOBLESVILLE 1 | 71 | 71 |
| NOBLESVILLE 2 | 108 | 108 |
| NOBLESVILLE 3 | 114 | 114 |
| NOBLESVILLE 4 | 119 | 119 |
| NOBLESVILLE 5 | 93 | 93 |
| NOBLESVILLE 6 | 46 | 46 |
| NOBLESVILLE 7 | 65 | 65 |
| NOBLESVILLE 8 | 129 | 129 |
| NOBLESVILLE 9 | 75 | 75 |
| NOBLESVILLE 10 | 73 | 73 |
| NOBLESVILLE 11 | 99 | 99 |
| NOBLESVILLE 12 | 47 | 47 |
| NOBLESVILLE 13 | 91 | 91 |
| NOBLESVILLE 14 | 74 | 74 |
| NOBLESVILLE 15 | 99 | 99 |
| NOBLESVILLE 16 | 131 | 131 |
| NOBLESVILLE 17 | 124 | 124 |
| NOBLESVILLE 18 | 41 | 41 |
| NOBLESVILLE 19 | 114 | 114 |
| NOBLESVILLE 20 | 40 | 40 |
| NOBLESVILLE 21 | 139 | 139 |
| NOBLESVILLE 22 | 195 | 195 |
| NOBLESVILLE 23 | 53 | 53 |
| NOBLESVILLE 24 | 210 | 210 |
| NOBLESVILLE 25 | 28 | 28 |
| NOBLESVILLE 26 | 99 | 99 |
| NOBLESVILLE 27 | 74 | 74 |
| NOBLESVILLE 28 | 69 | 69 |
| NOBLESVILLE 29 | 90 | 90 |
| NOBLESVILLE 30 | 108 | 108 |
| NOBLESVILLE 31 | 61 | 61 |
| NOBLESVILLE 32 | 5 | 5 |
| CENTRAL WASHINGTON | 183 | 183 |
| EAST WASHINGTON | 155 | 155 |
| EAST WESTFIELD | 130 | 130 |
| SOUTH WESTFIELD | 72 | 72 |
| SOUTHEAST WESTFIELD | 178 | 178 |
| WEST WESTFIELD | 110 | 110 |
| EAGLETOWN | 101 | 101 |
| HORTON | 106 | 106 |
| JOLIET | 94 | 94 |
| VILLAGE FARMS 1 | 177 | 177 |
| VILLAGE FARMS 2 | 108 | 108 |
| VILLAGE FARMS 3 | 82 | 82 |
| BRIDLEWOOD | 84 | 84 |
| CENTENNIAL | 136 | 136 |
| EAST WAYNE | 81 | 81 |
| WEST WAYNE/WAYNE 3 | 111 | 111 |
| WAYNE 4 | 37 | 37 |
| AROMA | 61 | 61 |
| OMEGA | 96 | 96 |
| STRAWTOWN | 123 | 123 |
| TOTAL | 14091 | 0 |
COUNTY CORONER
COUNTY COMMISSIONER - DISTRICT 1