| PRECINCT | MARK A. ROBERTS | TOTAL |
|---|---|---|
| BAKERS CORNER | 82 | 82 |
| BOXLEY | 75 | 75 |
| SHERIDAN 1 | 92 | 92 |
| SHERIDAN 2 | 135 | 135 |
| SHERIDAN 3 | 83 | 83 |
| SHERIDAN 4 | 82 | 82 |
| ARBORS | 86 | 86 |
| AVIAN | 84 | 84 |
| BAY HILL | 34 | 34 |
| BLUE CREEK | 74 | 74 |
| BRENTWOOD | 96 | 96 |
| BRIAR CREEK | 80 | 80 |
| BROOKFIELD CROSSING | 142 | 142 |
| BROOKSHIRE 1 | 67 | 67 |
| BROOKSHIRE 2 | 137 | 137 |
| BROOKSHIRE NORTH | 72 | 72 |
| CARMEL MEADOWS | 96 | 96 |
| CHERRY TREE | 70 | 70 |
| CHESWICK | 88 | 88 |
| CLAY CENTER #1 | 156 | 156 |
| CLAY CENTER #2 | 106 | 106 |
| CLAY NORTHEAST | 56 | 56 |
| CLAY NORTHWEST/AUTUMN LAK | 96 | 96 |
| CLAY SOUTHWEST #1 | 107 | 107 |
| CLAY SOUTHWEST #2 | 120 | 120 |
| COLLEGE/MERIDIAN | 70 | 70 |
| COOL CREEK NORTH | 117 | 117 |
| COOL CREEK SOUTH | 105 | 105 |
| COPPERWOOD | 41 | 41 |
| CROOKED STICK | 76 | 76 |
| DANIEL WARREN | 112 | 112 |
| EDEN BROOK 1 | 97 | 97 |
| EDEN BROOK 2 | 54 | 54 |
| GREENSPRINGS | 74 | 74 |
| GUILFORD | 151 | 151 |
| HAZEL DELL | 100 | 100 |
| HOLADAY 1 | 106 | 106 |
| HOLADAY 2 | 46 | 46 |
| HUNTERS CREEK | 77 | 77 |
| HUNTERS TRACE | 61 | 61 |
| JOHNSON ACRES | 68 | 68 |
| KEYSTONE | 90 | 90 |
| KINGSWOOD 1 | 75 | 75 |
| KINGSWOOD 2 | 88 | 88 |
| LADY HAMILTON | 94 | 94 |
| LAKEWOOD | 114 | 114 |
| LEXINGTON | 90 | 90 |
| MOHAWK HILLS | 47 | 47 |
| MT CARMEL 1 | 59 | 59 |
| MT CARMEL 2 | 68 | 68 |
| NORTHRIDGE | 89 | 89 |
| ORCHARD PARK | 87 | 87 |
| PLEASANT GROVE | 122 | 122 |
| RANGELINE | 92 | 92 |
| RICHLAND | 131 | 131 |
| SPRING MILL 1 | 37 | 37 |
| SPRING MILL 2 | 62 | 62 |
| SPRINGMILL PONDS | 78 | 78 |
| STONEHEDGE | 99 | 99 |
| STONEWICK | 75 | 75 |
| THISTLEWOOD | 94 | 94 |
| WATERFORD | 95 | 95 |
| WHITE CHAPEL | 64 | 64 |
| WOODFIELD | 48 | 48 |
| WOODGATE | 83 | 83 |
| WOODLAND | 96 | 96 |
| DELAWARE 1/DELAWARE 2 | 138 | 138 |
| DELAWARE 3 | 53 | 53 |
| DELAWARE 4 | 129 | 129 |
| DELAWARE 5 | 60 | 60 |
| DELAWARE 6 | 63 | 63 |
| DELAWARE 7 | 107 | 107 |
| DELAWARE 8 | 114 | 114 |
| DELAWARE 9 | 123 | 123 |
| DELAWARE 10 | 35 | 35 |
| DELAWARE 11 | 40 | 40 |
| DELAWARE 12 | 105 | 105 |
| DELAWARE 13 | 88 | 88 |
| DELAWARE 14 | 37 | 37 |
| DELAWARE 15 | 87 | 87 |
| DELAWARE 16 | 44 | 44 |
| DELAWARE 17 | 82 | 82 |
| DELAWARE 18 | 87 | 87 |
| DELAWARE 19 | 56 | 56 |
| DELAWARE 20 | 49 | 49 |
| DELAWARE 21 | 39 | 39 |
| FALL CREEK 1 | 88 | 88 |
| FALL CREEK 2/FALL CK 13 | 129 | 129 |
| FALL CREEK 3 | 132 | 132 |
| FALL CREEK 4 | 66 | 66 |
| FALL CREEK 5 | 83 | 83 |
| FALL CREEK 6 | 36 | 36 |
| FALL CREEK 7 | 94 | 94 |
| FALL CREEK 8 | 70 | 70 |
| FALL CREEK 9 | 123 | 123 |
| FALL CREEK 10 | 109 | 109 |
| FALL CREEK 11 | 58 | 58 |
| FALL CREEK 12 | 64 | 64 |
| NORTH ARCADIA | 110 | 110 |
| SOUTHEAST ARCADIA | 116 | 116 |
| SOUTHWEST ARCADIA | 99 | 99 |
| EAST ATLANTA | 76 | 76 |
| WEST ATLANTA | 81 | 81 |
| NORTH CICERO | 168 | 168 |
| SOUTH CICERO | 194 | 194 |
| SOUTHEAST CICERO | 48 | 48 |
| SOUTHWEST CICERO | 237 | 237 |
| DEMING | 125 | 125 |
| NOBLESVILLE 1 | 82 | 82 |
| NOBLESVILLE 2 | 135 | 135 |
| NOBLESVILLE 3 | 144 | 144 |
| NOBLESVILLE 4 | 141 | 141 |
| NOBLESVILLE 5 | 102 | 102 |
| NOBLESVILLE 6 | 62 | 62 |
| NOBLESVILLE 7 | 72 | 72 |
| NOBLESVILLE 8 | 154 | 154 |
| NOBLESVILLE 9 | 93 | 93 |
| NOBLESVILLE 10 | 84 | 84 |
| NOBLESVILLE 11 | 124 | 124 |
| NOBLESVILLE 12 | 60 | 60 |
| NOBLESVILLE 13 | 110 | 110 |
| NOBLESVILLE 14 | 80 | 80 |
| NOBLESVILLE 15 | 119 | 119 |
| NOBLESVILLE 16 | 141 | 141 |
| NOBLESVILLE 17 | 135 | 135 |
| NOBLESVILLE 18 | 52 | 52 |
| NOBLESVILLE 19 | 141 | 141 |
| NOBLESVILLE 20 | 44 | 44 |
| NOBLESVILLE 21 | 151 | 151 |
| NOBLESVILLE 22 | 217 | 217 |
| NOBLESVILLE 23 | 66 | 66 |
| NOBLESVILLE 24 | 227 | 227 |
| NOBLESVILLE 25 | 28 | 28 |
| NOBLESVILLE 26 | 115 | 115 |
| NOBLESVILLE 27 | 83 | 83 |
| NOBLESVILLE 28 | 80 | 80 |
| NOBLESVILLE 29 | 104 | 104 |
| NOBLESVILLE 30 | 123 | 123 |
| NOBLESVILLE 31 | 67 | 67 |
| NOBLESVILLE 32 | 7 | 7 |
| CENTRAL WASHINGTON | 201 | 201 |
| EAST WASHINGTON | 166 | 166 |
| EAST WESTFIELD | 141 | 141 |
| SOUTH WESTFIELD | 71 | 71 |
| SOUTHEAST WESTFIELD | 199 | 199 |
| WEST WESTFIELD | 124 | 124 |
| EAGLETOWN | 117 | 117 |
| HORTON | 117 | 117 |
| JOLIET | 104 | 104 |
| VILLAGE FARMS 1 | 182 | 182 |
| VILLAGE FARMS 2 | 112 | 112 |
| VILLAGE FARMS 3 | 90 | 90 |
| BRIDLEWOOD | 91 | 91 |
| CENTENNIAL | 141 | 141 |
| EAST WAYNE | 92 | 92 |
| WEST WAYNE/WAYNE 3 | 120 | 120 |
| WAYNE 4 | 37 | 37 |
| AROMA | 69 | 69 |
| OMEGA | 108 | 108 |
| STRAWTOWN | 141 | 141 |
| TOTAL | 15356 | 0 |
COUNTY SHERIFF
COUNTY ASSESSOR