| PRECINCT | CHRISTINE ALTMAN | LARRY J. PEARSON | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 42 | 39 | 81 |
| BOXLEY | 48 | 37 | 85 |
| SHERIDAN 1 | 67 | 40 | 107 |
| SHERIDAN 2 | 87 | 66 | 153 |
| SHERIDAN 3 | 53 | 47 | 100 |
| SHERIDAN 4 | 45 | 45 | 90 |
| ARBORS | 57 | 35 | 92 |
| AVIAN | 49 | 41 | 90 |
| BAY HILL | 19 | 19 | 38 |
| BLUE CREEK | 37 | 36 | 73 |
| BRENTWOOD | 63 | 34 | 97 |
| BRIAR CREEK | 48 | 29 | 77 |
| BROOKFIELD CROSSING | 79 | 68 | 147 |
| BROOKSHIRE 1 | 39 | 31 | 70 |
| BROOKSHIRE 2 | 72 | 65 | 137 |
| BROOKSHIRE NORTH | 46 | 32 | 78 |
| CARMEL MEADOWS | 64 | 44 | 108 |
| CHERRY TREE | 47 | 23 | 70 |
| CHESWICK | 51 | 36 | 87 |
| CLAY CENTER #1 | 103 | 63 | 166 |
| CLAY CENTER #2 | 68 | 45 | 113 |
| CLAY NORTHEAST | 30 | 29 | 59 |
| CLAY NORTHWEST/AUTUMN LAK | 52 | 52 | 104 |
| CLAY SOUTHWEST #1 | 60 | 58 | 118 |
| CLAY SOUTHWEST #2 | 89 | 56 | 145 |
| COLLEGE/MERIDIAN | 66 | 21 | 87 |
| COOL CREEK NORTH | 62 | 66 | 128 |
| COOL CREEK SOUTH | 78 | 37 | 115 |
| COPPERWOOD | 23 | 17 | 40 |
| CROOKED STICK | 45 | 32 | 77 |
| DANIEL WARREN | 72 | 52 | 124 |
| EDEN BROOK 1 | 76 | 37 | 113 |
| EDEN BROOK 2 | 37 | 19 | 56 |
| GREENSPRINGS | 39 | 29 | 68 |
| GUILFORD | 95 | 78 | 173 |
| HAZEL DELL | 74 | 44 | 118 |
| HOLADAY 1 | 70 | 47 | 117 |
| HOLADAY 2 | 35 | 24 | 59 |
| HUNTERS CREEK | 40 | 35 | 75 |
| HUNTERS TRACE | 30 | 33 | 63 |
| JOHNSON ACRES | 42 | 29 | 71 |
| KEYSTONE | 68 | 37 | 105 |
| KINGSWOOD 1 | 48 | 42 | 90 |
| KINGSWOOD 2 | 54 | 44 | 98 |
| LADY HAMILTON | 72 | 33 | 105 |
| LAKEWOOD | 68 | 59 | 127 |
| LEXINGTON | 54 | 48 | 102 |
| MOHAWK HILLS | 20 | 26 | 46 |
| MT CARMEL 1 | 35 | 32 | 67 |
| MT CARMEL 2 | 47 | 23 | 70 |
| NORTHRIDGE | 53 | 42 | 95 |
| ORCHARD PARK | 58 | 36 | 94 |
| PLEASANT GROVE | 88 | 48 | 136 |
| RANGELINE | 57 | 40 | 97 |
| RICHLAND | 93 | 58 | 151 |
| SPRING MILL 1 | 19 | 22 | 41 |
| SPRING MILL 2 | 40 | 24 | 64 |
| SPRINGMILL PONDS | 39 | 35 | 74 |
| STONEHEDGE | 49 | 49 | 98 |
| STONEWICK | 39 | 38 | 77 |
| THISTLEWOOD | 63 | 42 | 105 |
| WATERFORD | 48 | 49 | 97 |
| WHITE CHAPEL | 69 | 15 | 84 |
| WOODFIELD | 26 | 26 | 52 |
| WOODGATE | 52 | 35 | 87 |
| WOODLAND | 82 | 38 | 120 |
| DELAWARE 1/DELAWARE 2 | 65 | 71 | 136 |
| DELAWARE 3 | 27 | 27 | 54 |
| DELAWARE 4 | 67 | 63 | 130 |
| DELAWARE 5 | 29 | 39 | 68 |
| DELAWARE 6 | 38 | 30 | 68 |
| DELAWARE 7 | 68 | 45 | 113 |
| DELAWARE 8 | 75 | 54 | 129 |
| DELAWARE 9 | 60 | 63 | 123 |
| DELAWARE 10 | 25 | 16 | 41 |
| DELAWARE 11 | 29 | 17 | 46 |
| DELAWARE 12 | 63 | 43 | 106 |
| DELAWARE 13 | 52 | 43 | 95 |
| DELAWARE 14 | 16 | 21 | 37 |
| DELAWARE 15 | 59 | 29 | 88 |
| DELAWARE 16 | 26 | 21 | 47 |
| DELAWARE 17 | 42 | 38 | 80 |
| DELAWARE 18 | 43 | 46 | 89 |
| DELAWARE 19 | 39 | 21 | 60 |
| DELAWARE 20 | 24 | 20 | 44 |
| DELAWARE 21 | 27 | 15 | 42 |
| FALL CREEK 1 | 49 | 45 | 94 |
| FALL CREEK 2/FALL CK 13 | 66 | 66 | 132 |
| FALL CREEK 3 | 75 | 58 | 133 |
| FALL CREEK 4 | 36 | 32 | 68 |
| FALL CREEK 5 | 50 | 31 | 81 |
| FALL CREEK 6 | 25 | 13 | 38 |
| FALL CREEK 7 | 61 | 36 | 97 |
| FALL CREEK 8 | 37 | 33 | 70 |
| FALL CREEK 9 | 82 | 45 | 127 |
| FALL CREEK 10 | 59 | 52 | 111 |
| FALL CREEK 11 | 28 | 31 | 59 |
| FALL CREEK 12 | 30 | 32 | 62 |
| NORTH ARCADIA | 55 | 64 | 119 |
| SOUTHEAST ARCADIA | 68 | 45 | 113 |
| SOUTHWEST ARCADIA | 54 | 52 | 106 |
| EAST ATLANTA | 32 | 50 | 82 |
| WEST ATLANTA | 45 | 35 | 80 |
| NORTH CICERO | 90 | 93 | 183 |
| SOUTH CICERO | 113 | 87 | 200 |
| SOUTHEAST CICERO | 29 | 20 | 49 |
| SOUTHWEST CICERO | 112 | 120 | 232 |
| DEMING | 69 | 64 | 133 |
| NOBLESVILLE 1 | 36 | 45 | 81 |
| NOBLESVILLE 2 | 66 | 67 | 133 |
| NOBLESVILLE 3 | 65 | 78 | 143 |
| NOBLESVILLE 4 | 74 | 65 | 139 |
| NOBLESVILLE 5 | 51 | 51 | 102 |
| NOBLESVILLE 6 | 33 | 29 | 62 |
| NOBLESVILLE 7 | 41 | 34 | 75 |
| NOBLESVILLE 8 | 75 | 66 | 141 |
| NOBLESVILLE 9 | 56 | 44 | 100 |
| NOBLESVILLE 10 | 47 | 39 | 86 |
| NOBLESVILLE 11 | 61 | 57 | 118 |
| NOBLESVILLE 12 | 21 | 35 | 56 |
| NOBLESVILLE 13 | 54 | 52 | 106 |
| NOBLESVILLE 14 | 56 | 28 | 84 |
| NOBLESVILLE 15 | 70 | 45 | 115 |
| NOBLESVILLE 16 | 92 | 58 | 150 |
| NOBLESVILLE 17 | 70 | 70 | 140 |
| NOBLESVILLE 18 | 29 | 23 | 52 |
| NOBLESVILLE 19 | 78 | 64 | 142 |
| NOBLESVILLE 20 | 27 | 18 | 45 |
| NOBLESVILLE 21 | 78 | 63 | 141 |
| NOBLESVILLE 22 | 128 | 94 | 222 |
| NOBLESVILLE 23 | 30 | 26 | 56 |
| NOBLESVILLE 24 | 133 | 98 | 231 |
| NOBLESVILLE 25 | 18 | 9 | 27 |
| NOBLESVILLE 26 | 68 | 50 | 118 |
| NOBLESVILLE 27 | 43 | 41 | 84 |
| NOBLESVILLE 28 | 50 | 38 | 88 |
| NOBLESVILLE 29 | 59 | 47 | 106 |
| NOBLESVILLE 30 | 64 | 58 | 122 |
| NOBLESVILLE 31 | 38 | 35 | 73 |
| NOBLESVILLE 32 | 3 | 5 | 8 |
| CENTRAL WASHINGTON | 109 | 91 | 200 |
| EAST WASHINGTON | 101 | 73 | 174 |
| EAST WESTFIELD | 90 | 50 | 140 |
| SOUTH WESTFIELD | 42 | 38 | 80 |
| SOUTHEAST WESTFIELD | 107 | 89 | 196 |
| WEST WESTFIELD | 61 | 66 | 127 |
| EAGLETOWN | 50 | 68 | 118 |
| HORTON | 67 | 61 | 128 |
| JOLIET | 59 | 50 | 109 |
| VILLAGE FARMS 1 | 108 | 86 | 194 |
| VILLAGE FARMS 2 | 62 | 62 | 124 |
| VILLAGE FARMS 3 | 58 | 38 | 96 |
| BRIDLEWOOD | 44 | 42 | 86 |
| CENTENNIAL | 85 | 52 | 137 |
| EAST WAYNE | 46 | 53 | 99 |
| WEST WAYNE/WAYNE 3 | 61 | 59 | 120 |
| WAYNE 4 | 19 | 16 | 35 |
| AROMA | 36 | 35 | 71 |
| OMEGA | 48 | 61 | 109 |
| STRAWTOWN | 67 | 80 | 147 |
| TOTAL | 8913 | 7139 | 0 |
COUNTY ASSESSOR
COUNTY COUNCIL - DISTRICT 1