| PRECINCT | DOUGLAS G. CARTER | EDDIE MOORE | JUSTIN RUETZ | MITCH RUSSELL | DAN STEVENS | TOTAL |
|---|---|---|---|---|---|---|
| BAKERS CORNER | 43 | 7 | 0 | 14 | 30 | 94 |
| BOXLEY | 38 | 9 | 2 | 30 | 16 | 95 |
| SHERIDAN 1 | 57 | 11 | 0 | 29 | 21 | 118 |
| SHERIDAN 2 | 67 | 16 | 1 | 58 | 25 | 167 |
| SHERIDAN 3 | 45 | 9 | 1 | 40 | 15 | 110 |
| SHERIDAN 4 | 48 | 5 | 2 | 23 | 14 | 92 |
| ARBORS | 41 | 22 | 3 | 4 | 35 | 105 |
| AVIAN | 36 | 16 | 6 | 9 | 42 | 109 |
| BAY HILL | 10 | 6 | 1 | 4 | 24 | 45 |
| BLUE CREEK | 28 | 14 | 4 | 4 | 31 | 81 |
| BRENTWOOD | 45 | 19 | 3 | 4 | 41 | 112 |
| BRIAR CREEK | 32 | 10 | 4 | 4 | 41 | 91 |
| BROOKFIELD CROSSING | 62 | 23 | 11 | 7 | 70 | 173 |
| BROOKSHIRE 1 | 16 | 10 | 0 | 5 | 45 | 76 |
| BROOKSHIRE 2 | 56 | 15 | 3 | 3 | 89 | 166 |
| BROOKSHIRE NORTH | 38 | 11 | 4 | 13 | 23 | 89 |
| CARMEL MEADOWS | 37 | 18 | 3 | 5 | 63 | 126 |
| CHERRY TREE | 22 | 13 | 8 | 11 | 28 | 82 |
| CHESWICK | 45 | 29 | 6 | 3 | 26 | 109 |
| CLAY CENTER #1 | 76 | 43 | 3 | 14 | 50 | 186 |
| CLAY CENTER #2 | 44 | 24 | 1 | 5 | 53 | 127 |
| CLAY NORTHEAST | 32 | 7 | 2 | 8 | 19 | 68 |
| CLAY NORTHWEST/AUTUMN LAK | 50 | 28 | 6 | 6 | 31 | 121 |
| CLAY SOUTHWEST #1 | 42 | 48 | 2 | 16 | 31 | 139 |
| CLAY SOUTHWEST #2 | 64 | 22 | 12 | 16 | 47 | 161 |
| COLLEGE/MERIDIAN | 33 | 17 | 1 | 12 | 31 | 94 |
| COOL CREEK NORTH | 51 | 30 | 5 | 24 | 35 | 145 |
| COOL CREEK SOUTH | 28 | 19 | 5 | 6 | 72 | 130 |
| COPPERWOOD | 14 | 14 | 3 | 2 | 15 | 48 |
| CROOKED STICK | 30 | 26 | 4 | 4 | 28 | 92 |
| DANIEL WARREN | 34 | 22 | 2 | 4 | 69 | 131 |
| EDEN BROOK 1 | 46 | 18 | 4 | 9 | 50 | 127 |
| EDEN BROOK 2 | 35 | 7 | 3 | 5 | 20 | 70 |
| GREENSPRINGS | 44 | 9 | 4 | 4 | 28 | 89 |
| GUILFORD | 71 | 23 | 6 | 9 | 75 | 184 |
| HAZEL DELL | 47 | 20 | 4 | 2 | 60 | 133 |
| HOLADAY 1 | 44 | 27 | 0 | 3 | 62 | 136 |
| HOLADAY 2 | 18 | 16 | 3 | 11 | 21 | 69 |
| HUNTERS CREEK | 32 | 31 | 1 | 4 | 19 | 87 |
| HUNTERS TRACE | 34 | 7 | 4 | 2 | 28 | 75 |
| JOHNSON ACRES | 26 | 13 | 2 | 14 | 27 | 82 |
| KEYSTONE | 33 | 13 | 2 | 12 | 59 | 119 |
| KINGSWOOD 1 | 29 | 22 | 1 | 6 | 41 | 99 |
| KINGSWOOD 2 | 40 | 19 | 6 | 10 | 38 | 113 |
| LADY HAMILTON | 44 | 17 | 6 | 5 | 42 | 114 |
| LAKEWOOD | 50 | 16 | 4 | 22 | 57 | 149 |
| LEXINGTON | 65 | 22 | 3 | 2 | 26 | 118 |
| MOHAWK HILLS | 20 | 7 | 3 | 7 | 18 | 55 |
| MT CARMEL 1 | 17 | 26 | 3 | 3 | 22 | 71 |
| MT CARMEL 2 | 22 | 25 | 5 | 7 | 26 | 85 |
| NORTHRIDGE | 54 | 23 | 1 | 7 | 28 | 113 |
| ORCHARD PARK | 25 | 40 | 2 | 5 | 38 | 110 |
| PLEASANT GROVE | 52 | 23 | 2 | 6 | 62 | 145 |
| RANGELINE | 45 | 14 | 3 | 12 | 42 | 116 |
| RICHLAND | 92 | 13 | 3 | 8 | 47 | 163 |
| SPRING MILL 1 | 16 | 10 | 0 | 3 | 19 | 48 |
| SPRING MILL 2 | 33 | 16 | 1 | 1 | 24 | 75 |
| SPRINGMILL PONDS | 23 | 38 | 4 | 2 | 28 | 95 |
| STONEHEDGE | 54 | 22 | 6 | 6 | 28 | 116 |
| STONEWICK | 26 | 10 | 3 | 8 | 44 | 91 |
| THISTLEWOOD | 47 | 38 | 3 | 11 | 28 | 127 |
| WATERFORD | 38 | 24 | 4 | 6 | 37 | 109 |
| WHITE CHAPEL | 47 | 12 | 3 | 1 | 23 | 86 |
| WOODFIELD | 16 | 19 | 3 | 3 | 17 | 58 |
| WOODGATE | 25 | 23 | 5 | 7 | 42 | 102 |
| WOODLAND | 60 | 14 | 5 | 6 | 44 | 129 |
| DELAWARE 1/DELAWARE 2 | 43 | 42 | 0 | 17 | 55 | 157 |
| DELAWARE 3 | 20 | 14 | 1 | 3 | 23 | 61 |
| DELAWARE 4 | 43 | 36 | 1 | 9 | 80 | 169 |
| DELAWARE 5 | 20 | 21 | 1 | 10 | 31 | 83 |
| DELAWARE 6 | 31 | 14 | 0 | 10 | 23 | 78 |
| DELAWARE 7 | 46 | 33 | 2 | 15 | 32 | 128 |
| DELAWARE 8 | 64 | 22 | 2 | 6 | 61 | 155 |
| DELAWARE 9 | 53 | 37 | 1 | 9 | 51 | 151 |
| DELAWARE 10 | 19 | 9 | 1 | 2 | 16 | 47 |
| DELAWARE 11 | 7 | 22 | 1 | 8 | 13 | 51 |
| DELAWARE 12 | 59 | 23 | 2 | 17 | 28 | 129 |
| DELAWARE 13 | 38 | 22 | 2 | 15 | 33 | 110 |
| DELAWARE 14 | 19 | 4 | 1 | 5 | 16 | 45 |
| DELAWARE 15 | 37 | 35 | 1 | 1 | 29 | 103 |
| DELAWARE 16 | 26 | 14 | 0 | 4 | 9 | 53 |
| DELAWARE 17 | 38 | 9 | 1 | 5 | 38 | 91 |
| DELAWARE 18 | 42 | 26 | 2 | 12 | 24 | 106 |
| DELAWARE 19 | 38 | 14 | 1 | 3 | 19 | 75 |
| DELAWARE 20 | 14 | 10 | 3 | 2 | 25 | 54 |
| DELAWARE 21 | 16 | 16 | 0 | 4 | 9 | 45 |
| FALL CREEK 1 | 49 | 23 | 1 | 14 | 35 | 122 |
| FALL CREEK 2/FALL CK 13 | 43 | 80 | 6 | 7 | 25 | 161 |
| FALL CREEK 3 | 75 | 32 | 1 | 3 | 50 | 161 |
| FALL CREEK 4 | 33 | 13 | 0 | 6 | 30 | 82 |
| FALL CREEK 5 | 40 | 22 | 0 | 3 | 37 | 102 |
| FALL CREEK 6 | 13 | 24 | 0 | 0 | 9 | 46 |
| FALL CREEK 7 | 48 | 34 | 0 | 10 | 32 | 124 |
| FALL CREEK 8 | 24 | 27 | 1 | 4 | 31 | 87 |
| FALL CREEK 9 | 78 | 27 | 2 | 2 | 45 | 154 |
| FALL CREEK 10 | 57 | 29 | 1 | 2 | 43 | 132 |
| FALL CREEK 11 | 44 | 12 | 2 | 7 | 13 | 78 |
| FALL CREEK 12 | 27 | 25 | 2 | 5 | 19 | 78 |
| NORTH ARCADIA | 66 | 6 | 0 | 65 | 9 | 146 |
| SOUTHEAST ARCADIA | 56 | 5 | 0 | 80 | 8 | 149 |
| SOUTHWEST ARCADIA | 62 | 14 | 3 | 41 | 11 | 131 |
| EAST ATLANTA | 54 | 3 | 0 | 29 | 17 | 103 |
| WEST ATLANTA | 59 | 4 | 0 | 30 | 5 | 98 |
| NORTH CICERO | 125 | 6 | 2 | 50 | 27 | 210 |
| SOUTH CICERO | 167 | 14 | 0 | 37 | 24 | 242 |
| SOUTHEAST CICERO | 35 | 1 | 0 | 15 | 7 | 58 |
| SOUTHWEST CICERO | 178 | 15 | 6 | 61 | 27 | 287 |
| DEMING | 84 | 9 | 3 | 44 | 17 | 157 |
| NOBLESVILLE 1 | 33 | 5 | 1 | 21 | 33 | 93 |
| NOBLESVILLE 2 | 83 | 26 | 3 | 11 | 36 | 159 |
| NOBLESVILLE 3 | 66 | 35 | 4 | 21 | 48 | 174 |
| NOBLESVILLE 4 | 60 | 30 | 1 | 24 | 49 | 164 |
| NOBLESVILLE 5 | 46 | 18 | 1 | 17 | 40 | 122 |
| NOBLESVILLE 6 | 27 | 16 | 0 | 12 | 19 | 74 |
| NOBLESVILLE 7 | 36 | 19 | 3 | 5 | 24 | 87 |
| NOBLESVILLE 8 | 69 | 37 | 0 | 12 | 55 | 173 |
| NOBLESVILLE 9 | 43 | 24 | 1 | 20 | 35 | 123 |
| NOBLESVILLE 10 | 29 | 10 | 0 | 14 | 45 | 98 |
| NOBLESVILLE 11 | 49 | 22 | 0 | 37 | 39 | 147 |
| NOBLESVILLE 12 | 17 | 11 | 1 | 7 | 30 | 66 |
| NOBLESVILLE 13 | 38 | 21 | 7 | 20 | 42 | 128 |
| NOBLESVILLE 14 | 55 | 17 | 0 | 12 | 25 | 109 |
| NOBLESVILLE 15 | 69 | 13 | 1 | 17 | 34 | 134 |
| NOBLESVILLE 16 | 76 | 23 | 3 | 19 | 60 | 181 |
| NOBLESVILLE 17 | 82 | 25 | 0 | 9 | 41 | 157 |
| NOBLESVILLE 18 | 32 | 12 | 0 | 3 | 18 | 65 |
| NOBLESVILLE 19 | 54 | 23 | 3 | 26 | 63 | 169 |
| NOBLESVILLE 20 | 18 | 7 | 0 | 6 | 23 | 54 |
| NOBLESVILLE 21 | 92 | 22 | 4 | 9 | 52 | 179 |
| NOBLESVILLE 22 | 135 | 49 | 2 | 27 | 50 | 263 |
| NOBLESVILLE 23 | 63 | 5 | 0 | 5 | 7 | 80 |
| NOBLESVILLE 24 | 138 | 28 | 1 | 22 | 88 | 277 |
| NOBLESVILLE 25 | 14 | 7 | 1 | 6 | 5 | 33 |
| NOBLESVILLE 26 | 58 | 36 | 0 | 11 | 40 | 145 |
| NOBLESVILLE 27 | 58 | 19 | 1 | 6 | 15 | 99 |
| NOBLESVILLE 28 | 39 | 22 | 0 | 17 | 28 | 106 |
| NOBLESVILLE 29 | 59 | 33 | 0 | 17 | 21 | 130 |
| NOBLESVILLE 30 | 57 | 21 | 1 | 11 | 51 | 141 |
| NOBLESVILLE 31 | 40 | 15 | 0 | 11 | 24 | 90 |
| NOBLESVILLE 32 | 4 | 4 | 0 | 0 | 1 | 9 |
| CENTRAL WASHINGTON | 127 | 26 | 1 | 5 | 76 | 235 |
| EAST WASHINGTON | 73 | 27 | 1 | 11 | 93 | 205 |
| EAST WESTFIELD | 62 | 6 | 0 | 15 | 85 | 168 |
| SOUTH WESTFIELD | 27 | 14 | 0 | 2 | 45 | 88 |
| SOUTHEAST WESTFIELD | 95 | 16 | 3 | 18 | 113 | 245 |
| WEST WESTFIELD | 34 | 11 | 1 | 10 | 103 | 159 |
| EAGLETOWN | 48 | 24 | 2 | 9 | 63 | 146 |
| HORTON | 50 | 15 | 3 | 8 | 83 | 159 |
| JOLIET | 49 | 19 | 1 | 5 | 53 | 127 |
| VILLAGE FARMS 1 | 78 | 69 | 4 | 5 | 79 | 235 |
| VILLAGE FARMS 2 | 49 | 41 | 5 | 11 | 49 | 155 |
| VILLAGE FARMS 3 | 35 | 27 | 1 | 7 | 44 | 114 |
| BRIDLEWOOD | 49 | 22 | 0 | 9 | 29 | 109 |
| CENTENNIAL | 95 | 21 | 4 | 4 | 40 | 164 |
| EAST WAYNE | 44 | 16 | 3 | 18 | 35 | 116 |
| WEST WAYNE/WAYNE 3 | 67 | 16 | 1 | 23 | 44 | 151 |
| WAYNE 4 | 25 | 4 | 1 | 2 | 7 | 39 |
| AROMA | 60 | 5 | 0 | 17 | 10 | 92 |
| OMEGA | 81 | 9 | 1 | 32 | 8 | 131 |
| STRAWTOWN | 109 | 10 | 3 | 43 | 17 | 182 |
| TOTAL | 7720 | 3141 | 347 | 1997 | 5783 | 0 |
COUNTY RECORDER
COUNTY CORONER